P40L-P49Y Contest Summary Information

Back to P40L-P49Y Contest Page

Contest:

ARRL DX SSB

Year:

2026

Operator:

K9NW, N6WM, W6LD, WE9V

Callsign Used:

P40L

Category:

M/2

 
 Contest Log Tools
CBS by K5KA and N6TV - Web Version
Cabrillo Statistics           (Version 10g)           by K5KA & N6TV
https://logtools.contesting.com/cbs.php

CONTEST: ARRL-DX-SSB
CALLSIGN: P40L
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: TWO
OPERATORS: W6LD WE9V K9NW N6WM

**  1  ****** Q S O   R a t e   S u m m a r y **************

Hour     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
0000       0      0      0      0      0    300    300    5.1
0100       0      0      0    353      0      1    354   11.0
0200       0      0      0    262      0      0    262   15.4
0300       0      0      0    223      0      0    223   19.2
0400      11     98      0     82      0      0    191   22.4
0500       3     43      0     87      0      0    133   24.7
0600       5     39      0      6      0      0     50   25.5
0700       7      1      0     39      0      0     47   26.3
0800       0      0      0     28      0      0     28   26.8
0900       1     29      0      2      0      0     32   27.3
1000       0     28      0      8      0      0     36   27.9
1100       0      0      0     79      0      0     79   29.3
1200       0      0      0     36      0     79    115   31.2
1300       0      0      0      0      0    129    129   33.4
1400       0      0      0      0      0    187    187   36.5
1500       0      0      0      0      0    194    194   39.8
1600       0      0      0      0      0    211    211   43.4
1700       0      0      0      0      0    186    186   46.5
1800       0      0      0      0      0    205    205   50.0
1900       0      0      0      0      0    202    202   53.4
2000       0      0      0      0      0    172    172   56.3
2100       0      0      0      0      0    169    169   59.1
2200       0      0      0      0      0    170    170   62.0
2300       0      0      0     46      0     97    143   64.4
0000       0      0      0    224      0      0    224   68.2
0100       0      0      0    200      0      0    200   71.5
0200       0      0      0    140      0      0    140   73.9
0300      21      0      0     59      0      0     80   75.3
0400       9      0      0     55      0      0     64   76.3
0500       1      0      0     59      0      0     60   77.3
0600       0      0     20      0      0      0     20   77.7
0700       0      0     50      0      0      0     50   78.5
0800       0      0     33      0      0      0     33   79.1
0900       0      0     45      0      0      0     45   79.8
1000       0      0     42      0      0      0     42   80.6
1100       0      0     26      0      0      0     26   81.0
1200       0      0      2      0     35      0     37   81.6
1300       0      0      0      0     61      0     61   82.6
1400       0      0      0      0     91      0     91   84.2
1500       0      0      0      0     78      0     78   85.5
1600       0      0      0      0     94      0     94   87.1
1700       0      0      0      0     99      0     99   88.8
1800       0      0      0      0    106      0    106   90.5
1900       0      0      0      0    128      0    128   92.7
2000       0      0      0      0    119      0    119   94.7
2100       0      0      0      0    132      0    132   96.9
2200       0      0      0      0     98      0     98   98.6
2300       0      0      0      0     84      0     84  100.0
------------------------------------------------------
Total     58    238    218   1988   1125   2302   5929


**  0  ****** Q S O   R a t e   S u m m a r y **************

Hour     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
0000       0      0      0      0    242      0    242    5.6
0100       0      0      0      0    217      0    217   10.6
0200       0      0    125      0     68      0    193   15.0
0300       0      0    186      0      0      0    186   19.3
0400       0      0    105      0      0      0    105   21.7
0500       0      0     86      0      0      0     86   23.7
0600       0      0     40     24      0      0     64   25.2
0700       0      1     34      0      0      0     35   26.0
0800       0      3     21      0      0      0     24   26.6
0900       0      0     26      0      0      0     26   27.2
1000       0      0     44      0      0      0     44   28.2
1100       0      0     26      0      4      0     30   28.9
1200       0      0      0      0     63      0     63   30.3
1300       0      0      0     57     66      0    123   33.1
1400       0      0      0      0    129      0    129   36.1
1500       0      0      0      0     88      0     88   38.2
1600       0      0      0      0     76      0     76   39.9
1700       0      0      0      1     78      0     79   41.7
1800       0      0      0      0     99      0     99   44.0
1900       0      0      0      0    114      0    114   46.6
2000       0      0      0      1    128      0    129   49.6
2100       0      0      0      0    113      0    113   52.2
2200       0      0      0      0    119      0    119   55.0
2300       0      0      0      0    112      0    112   57.5
0000       0      0     71      0     20      0     91   59.6
0100       0      0     76      0     43      0    119   62.4
0200       0     35     64      0      0      0     99   64.7
0300       0     60     48      0      0      0    108   67.2
0400       0     10     81      0      0      0     91   69.2
0500       1      9     54      0      0      0     64   70.7
0600       4     15     14      0      0      0     33   71.5
0700       2     20      0      0      0      0     22   72.0
0800       1      4      0      2      0      0      7   72.2
0900       9     23      0      0      0      0     32   72.9
1000       0     14      0      0      0      0     14   73.2
1100       0      0      0     26      1      0     27   73.8
1200       0      0      0     20      0     25     45   74.9
1300       0      0      0      0      0     73     73   76.6
1400       0      0      0      0      0     66     66   78.1
1500       0      0      0      0      0     92     92   80.2
1600       0      0      0      0      0    100    100   82.5
1700       0      0      0      0      0     90     90   84.6
1800       0      0      0      1      0    116    117   87.3
1900       0      0      0      0      0    110    110   89.8
2000       0      0      0      0      0    106    106   92.3
2100       0      0      0     16      0     89    105   94.7
2200       0      0      0     78      0     31    109   97.2
2300       0      0      0     97      0     25    122  100.0
------------------------------------------------------
Total     17    194   1101    323   1780    923   4338


-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
0000       0      0      0      0    242    300    542    542    5.3
0100       0      0      0    353    217      1    571   1113   10.8
0200       0      0    125    262     68      0    455   1568   15.3
0300       0      0    186    223      0      0    409   1977   19.3
0400      11     98    105     82      0      0    296   2273   22.1
0500       3     43     86     87      0      0    219   2492   24.3
0600       5     39     40     30      0      0    114   2606   25.4
0700       7      2     34     39      0      0     82   2688   26.2
0800       0      3     21     28      0      0     52   2740   26.7
0900       1     29     26      2      0      0     58   2798   27.3
1000       0     28     44      8      0      0     80   2878   28.0
1100       0      0     26     79      4      0    109   2987   29.1
1200       0      0      0     36     63     79    178   3165   30.8
1300       0      0      0     57     66    129    252   3417   33.3
1400       0      0      0      0    129    187    316   3733   36.4
1500       0      0      0      0     88    194    282   4015   39.1
1600       0      0      0      0     76    211    287   4302   41.9
1700       0      0      0      1     78    186    265   4567   44.5
1800       0      0      0      0     99    205    304   4871   47.4
1900       0      0      0      0    114    202    316   5187   50.5
2000       0      0      0      1    128    172    301   5488   53.5
2100       0      0      0      0    113    169    282   5770   56.2
2200       0      0      0      0    119    170    289   6059   59.0
2300       0      0      0     46    112     97    255   6314   61.5
0000       0      0     71    224     20      0    315   6629   64.6
0100       0      0     76    200     43      0    319   6948   67.7
0200       0     35     64    140      0      0    239   7187   70.0
0300      21     60     48     59      0      0    188   7375   71.8
0400       9     10     81     55      0      0    155   7530   73.3
0500       2      9     54     59      0      0    124   7654   74.5
0600       4     15     34      0      0      0     53   7707   75.1
0700       2     20     50      0      0      0     72   7779   75.8
0800       1      4     33      2      0      0     40   7819   76.2
0900       9     23     45      0      0      0     77   7896   76.9
1000       0     14     42      0      0      0     56   7952   77.5
1100       0      0     26     26      1      0     53   8005   78.0
1200       0      0      2     20     35     25     82   8087   78.8
1300       0      0      0      0     61     73    134   8221   80.1
1400       0      0      0      0     91     66    157   8378   81.6
1500       0      0      0      0     78     92    170   8548   83.3
1600       0      0      0      0     94    100    194   8742   85.1
1700       0      0      0      0     99     90    189   8931   87.0
1800       0      0      0      1    106    116    223   9154   89.2
1900       0      0      0      0    128    110    238   9392   91.5
2000       0      0      0      0    119    106    225   9617   93.7
2100       0      0      0     16    132     89    237   9854   96.0
2200       0      0      0     78     98     31    207  10061   98.0
2300       0      0      0     97     84     25    206  10267  100.0
------------------------------------------------------
Total     75    432   1319   2311   2905   3225  10267

Gross QSOs=10706        Dupes=439        Net QSOs=10267

Unique callsigns worked = 5472

The best 60 minute rate was 572/hour from 0101 to 0200
The best 30 minute rate was 620/hour from 0102 to 0131
The best 10 minute rate was 654/hour from 0000 to 0009

The best 1 minute rates were:
15 QSOs/minute    3 times.
14 QSOs/minute    1 times.
13 QSOs/minute    5 times.
12 QSOs/minute   14 times.
11 QSOs/minute   23 times.
10 QSOs/minute   40 times.
 9 QSOs/minute   55 times.
 8 QSOs/minute   80 times.
 7 QSOs/minute  138 times.
 6 QSOs/minute  242 times.
 5 QSOs/minute  328 times.
 4 QSOs/minute  387 times.
 3 QSOs/minute  457 times.
 2 QSOs/minute  414 times.
 1 QSOs/minute  382 times.

----------------- C o n t i n e n t   S u m m a r y -----------------
                 160     80     40     20     15     10  Total    Pct
---------------------------------------------------------------------
North America     75    431   1316   2309   2903   3220  10254   99.9
South America      0      1      1      0      0      2      4    0.0
Europe             0      0      0      0      0      3      3    0.0
Asia               0      0      0      0      0      0      0    0.0
Africa             0      0      1      0      0      0      1    0.0
Oceania            0      0      1      2      2      0      5    0.0
--------------------------------------------------------------
Total             75    432   1319   2311   2905   3225  10267

Number of letters in callsigns
Letters  # worked
-----------------
   4      3161
   5      4012
   6      3078
   7         9
   8         6
   9         1

------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
9Y               0      1      1      0      0      0      2    0.0
DL               0      0      0      0      0      1      1    0.0
EA8              0      0      1      0      0      0      1    0.0
F                0      0      0      0      0      1      1    0.0
K               68    397   1229   2144   2707   3086   9631   93.8
KG4              1      4      7     11     10     15     48    0.5
KH6              0      0      0      2      2      0      4    0.0
KL               0      0      1      3      3      6     13    0.1
KP4              0      0      2      1      0      0      3    0.0
LU               0      0      0      0      0      1      1    0.0
P4               0      0      0      0      0      1      1    0.0
PA               0      0      0      0      0      1      1    0.0
VE               6     30     76    150    182    113    557    5.4
VK               0      0      1      0      0      0      1    0.0
XE               0      0      0      0      1      0      1    0.0
ZF               0      0      1      0      0      0      1    0.0
-------------------------------------------------------------------
Total           75    432   1319   2311   2905   3225  10267

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
K         68    397   1229   2144   2707   3086   9631   93.8
VE         6     30     76    150    182    113    557    5.4
KG4        1      4      7     11     10     15     48    0.5
KL         0      0      1      3      3      6     13    0.1
KH6        0      0      0      2      2      0      4    0.0
KP4        0      0      2      1      0      0      3    0.0
9Y         0      1      1      0      0      0      2    0.0
P4         0      0      0      0      0      1      1    0.0
XE         0      0      0      0      1      0      1    0.0
EA8        0      0      1      0      0      0      1    0.0
ZF         0      0      1      0      0      0      1    0.0
VK         0      0      1      0      0      0      1    0.0
F          0      0      0      0      0      1      1    0.0
DL         0      0      0      0      0      1      1    0.0
PA         0      0      0      0      0      1      1    0.0
LU         0      0      0      0      0      1      1    0.0
------------------------------------------------------
Total     75    432   1319   2311   2905   3225  10267

Multi-band QSOs
---------------
1 bands    3073
2 bands    1108
3 bands     553
4 bands     435
5 bands     239
6 bands      64

The following stations were worked on 6 bands:

W3LPL       AA3B        N2AA        W2XX        W4NF        KG4W        
K3TS        K1TTT       WY3A        W1GD        K9RS        VE7ZO       
K3LR        K4NDX       N4RA        N6DE        N2ZX        K0EJ        
WG3J        W4RM        W3MF        K5TR        KN2M        NA8V        
WT1A        K1RX        W2PV        K8AZ        K2AX        K3OO        
N6MJ        WX3B        W8BI        N6AR        K4AB        K1ZZ        
N4UU        K5ZD        CF3A        W9RE        K1RV        W1NT        
WT3Q        W2CG        K1KI        K6RO        AB3CX       N2NT        
WQ5L        N1DE        K9WO        W3URL       VA1EET      NO9E        
W7RM        K1LZ        K9OM        VY2TT       N6AA        AA1K        
ND4Y        VE3JM       W3FOX       N6RO        

------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs      3     31    269    764    800   1206
Revision Date: December 28, 2025   Revision: 1.2.0
© 2023-2026 World Wide Radio Operators Foundation, All Rights Reserved
Site by WA7BNM/N5KO/K5TR, sponsored by World Wide Radio Operators Foundation
CBS executable used with permission of N6TV