P40L-P49Y Contest Summary Information

Back to P40L-P49Y Contest Page

Contest:

ARRL DX SSB

Year:

2024

Operator:

K1DG, W0YK, W6LD, WE9V

Callsign Used:

P40L

Category:

M/2

 BAND   QSO S/P DUP POINTS
--------------------------
 160     87  32   1    261
  80    568  54  10   1701
  40   1857  59  57   5556
  20   2380  60  83   7128
  15   3352  61 225  10023
  10   3947  61 223  11790
--------------------------
TOTAL 12191 327 599  36459
==========================
  FINAL SCORE:11 922 093