P40L-P49Y Contest Summary Information

Back to P40L-P49Y Contest Page

Contest:

ARRL DX SSB

Year:

2024

Operator:

K1DG, W0YK, W6LD, WE9V

Callsign Used:

P40L

Category:

M/2

 
 Cabrillo Statistics     (Version 10g)           by K5KA & N6TV
http://bit.ly/cabstat

CONTEST: ARRL-DX-SSB
CALLSIGN: P40L
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: TWO
OPERATORS: WE9V K1DG W0YK W6LD

Station A:  ****** Q S O   R a t e   S u m m a r y **********

Hour     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
0000       0      0      0      0      0    359    359    5.3
0100       0      0      0    282      0     34    316   10.0
0200       0      0      0    273      0      0    273   14.1
0300       0      0      0    220      0      0    220   17.3
0400       5    103      0    128      0      0    236   20.8
0500      36      0      0    100      0      0    136   22.8
0600       9     45      0     23      0      0     77   24.0
0700       0     21      0     48      0      0     69   25.0
0800       9     14      0     15      0      0     38   25.6
0900       0     21      0      1      0      0     22   25.9
1000       0     27     29      0      0      0     56   26.7
1100       0      0     35      0      0     17     52   27.5
1200       0      0      0      0      0     90     90   28.8
1300       0      0      0      0      0     78     78   30.0
1400       0      0      0      0      0    120    120   31.8
1500       0      0      0      0      0    161    161   34.1
1600       0      0      0      0      0    207    207   37.2
1700       0      0      0      0      0    205    205   40.2
1800       0      0      0      0      0    237    237   43.8
1900       0      0      0      0      0    208    208   46.8
2000       0      0      0      0      0    207    207   49.9
2100       0      0      0      0      0    222    222   53.2
2200       0      0      0      0      0    171    171   55.7
2300       0      0      0      1      0    148    149   57.9
0000       0      0      0    156      0     71    227   61.3
0100       0      0      0    202      0      0    202   64.3
0200       0      0      0    178      0      0    178   66.9
0300       4     68      0     52      0      0    124   68.8
0400       6      0      0    128      0      0    134   70.8
0500       0     18      0     60      0      0     78   71.9
0600       5     11      0     16      0      0     32   72.4
0700       0      7      0     16      0      0     23   72.7
0800       7      9      0      0      0      0     16   73.0
0900       1     25      0      1      0      0     27   73.4
1000       1     21      0      0      0      0     22   73.7
1100       0      0      0     57      0      0     57   74.5
1200       0      0      0     64      0      5     69   75.6
1300       0      0      0      7      0     86     93   76.9
1400       0      0      0      0      0     67     67   77.9
1500       0      0      0      0      0    103    103   79.5
1600       0      0      0      0      0    175    175   82.1
1700       0      0      0      0      0    151    151   84.3
1800       0      0      0      0      0    132    132   86.3
1900       0      0      0      0      0    200    200   89.2
2000       0      0      0      0      0    182    182   91.9
2100       0      0      0      0      0    172    172   94.5
2200       0      0      0     31      0    139    170   97.0
2300       0      0      0    203      0      0    203  100.0
------------------------------------------------------
Total     83    390     64   2262      0   3947   6746


Station B:  ****** Q S O   R a t e   S u m m a r y **********

Hour     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
0000       0      0      0      0    358      0    358    6.6
0100       0      0      0      0    278      0    278   11.7
0200       0      0    197      0     60      0    257   16.4
0300       0      0    245      0      0      0    245   20.9
0400       0      0    186      0      0      0    186   24.3
0500       0    116      0      0      0      0    116   26.4
0600       0      7    125      0      0      0    132   28.9
0700       0      0     88      0      0      0     88   30.5
0800       0      0     47      0      0      0     47   31.3
0900       0      0     49      0      0      0     49   32.2
1000       0     13     24      0      0      0     37   32.9
1100       0      1      0     74      0      0     75   34.3
1200       0      0      0     44     49      0     93   36.0
1300       0      0      0      0     90      0     90   37.7
1400       0      0      0      0    125      0    125   40.0
1500       0      0      0      0    127      0    127   42.3
1600       0      0      0      0    112      0    112   44.4
1700       0      0      0      0    128      0    128   46.7
1800       0      0      0      0    126      0    126   49.0
1900       0      0      0      0    115      0    115   51.1
2000       0      0      0      0    160      0    160   54.1
2100       0      0      0      0    175      0    175   57.3
2200       0      0      0      0    198      0    198   60.9
2300       0      0      0      0    134      0    134   63.4
0000       0      0     14      0     78      0     92   65.1
0100       0      0    164      0      0      0    164   68.1
0200       0      0    164      0      0      0    164   71.1
0300       0      0    127      0      0      0    127   73.4
0400       0     41     64      0      0      0    105   75.4
0500       4      0     68      0      0      0     72   76.7
0600       0      0     61      0      0      0     61   77.8
0700       0      0     43      0      0      0     43   78.6
0800       0      0     37      0      0      0     37   79.3
0900       0      0     28      0      0      0     28   79.8
1000       0      0     20      0      0      0     20   80.1
1100       0      0     39      0      2      0     41   80.9
1200       0      0      3      0     29      0     32   81.5
1300       0      0      0      0     66      0     66   82.7
1400       0      0      0      0     49      0     49   83.6
1500       0      0      0      0     70      0     70   84.9
1600       0      0      0      0     75      0     75   86.3
1700       0      0      0      0     57      0     57   87.3
1800       0      0      0      0     85      0     85   88.9
1900       0      0      0      0     98      0     98   90.7
2000       0      0      0      0    115      0    115   92.8
2100       0      0      0      0    131      0    131   95.2
2200       0      0      0      0    147      0    147   97.9
2300       0      0      0      0    115      0    115  100.0
------------------------------------------------------
Total      4    178   1793    118   3352      0   5445


Combined:  ----------- Q S O   R a t e   S u m m a r y ------------

Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
0000       0      0      0      0    358    359    717    717    5.9
0100       0      0      0    282    278     34    594   1311   10.8
0200       0      0    197    273     60      0    530   1841   15.1
0300       0      0    245    220      0      0    465   2306   18.9
0400       5    103    186    128      0      0    422   2728   22.4
0500      36    116      0    100      0      0    252   2980   24.4
0600       9     52    125     23      0      0    209   3189   26.2
0700       0     21     88     48      0      0    157   3346   27.4
0800       9     14     47     15      0      0     85   3431   28.1
0900       0     21     49      1      0      0     71   3502   28.7
1000       0     40     53      0      0      0     93   3595   29.5
1100       0      1     35     74      0     17    127   3722   30.5
1200       0      0      0     44     49     90    183   3905   32.0
1300       0      0      0      0     90     78    168   4073   33.4
1400       0      0      0      0    125    120    245   4318   35.4
1500       0      0      0      0    127    161    288   4606   37.8
1600       0      0      0      0    112    207    319   4925   40.4
1700       0      0      0      0    128    205    333   5258   43.1
1800       0      0      0      0    126    237    363   5621   46.1
1900       0      0      0      0    115    208    323   5944   48.8
2000       0      0      0      0    160    207    367   6311   51.8
2100       0      0      0      0    175    222    397   6708   55.0
2200       0      0      0      0    198    171    369   7077   58.1
2300       0      0      0      1    134    148    283   7360   60.4
0000       0      0     14    156     78     71    319   7679   63.0
0100       0      0    164    202      0      0    366   8045   66.0
0200       0      0    164    178      0      0    342   8387   68.8
0300       4     68    127     52      0      0    251   8638   70.9
0400       6     41     64    128      0      0    239   8877   72.8
0500       4     18     68     60      0      0    150   9027   74.0
0600       5     11     61     16      0      0     93   9120   74.8
0700       0      7     43     16      0      0     66   9186   75.4
0800       7      9     37      0      0      0     53   9239   75.8
0900       1     25     28      1      0      0     55   9294   76.2
1000       1     21     20      0      0      0     42   9336   76.6
1100       0      0     39     57      2      0     98   9434   77.4
1200       0      0      3     64     29      5    101   9535   78.2
1300       0      0      0      7     66     86    159   9694   79.5
1400       0      0      0      0     49     67    116   9810   80.5
1500       0      0      0      0     70    103    173   9983   81.9
1600       0      0      0      0     75    175    250  10233   83.9
1700       0      0      0      0     57    151    208  10441   85.6
1800       0      0      0      0     85    132    217  10658   87.4
1900       0      0      0      0     98    200    298  10956   89.9
2000       0      0      0      0    115    182    297  11253   92.3
2100       0      0      0      0    131    172    303  11556   94.8
2200       0      0      0     31    147    139    317  11873   97.4
2300       0      0      0    203    115      0    318  12191  100.0
------------------------------------------------------
Total     87    568   1857   2380   3352   3947  12191

Gross QSOs=12790        Dupes=599        Net QSOs=12191

Unique callsigns worked = 6477

The best 60 minute rate was 722/hour from 0004 to 0103
The best 30 minute rate was 758/hour from 0013 to 0042
The best 10 minute rate was 810/hour from 0018 to 0027

The best 1 minute rates were:
16 QSOs/minute    1 times.
15 QSOs/minute    7 times.
14 QSOs/minute    9 times.
13 QSOs/minute   23 times.
12 QSOs/minute   30 times.
11 QSOs/minute   29 times.
10 QSOs/minute   44 times.
 9 QSOs/minute   91 times.
 8 QSOs/minute  155 times.
 7 QSOs/minute  214 times.
 6 QSOs/minute  291 times.
 5 QSOs/minute  346 times.
 4 QSOs/minute  351 times.
 3 QSOs/minute  339 times.
 2 QSOs/minute  365 times.
 1 QSOs/minute  342 times.

----------------- C o n t i n e n t   S u m m a r y -----------------
                 160     80     40     20     15     10  Total    Pct
---------------------------------------------------------------------
North America     87    568   1855   2376   3345   3935  12166   99.8
South America      0      0      1      0      0      1      2    0.0
Europe             0      0      0      1      2      9     12    0.1
Asia               0      0      0      1      5      0      6    0.0
Africa             0      0      0      0      0      0      0    0.0
Oceania            0      0      1      2      0      2      5    0.0
--------------------------------------------------------------
Total             87    568   1857   2380   3352   3947  12191

Number of letters in callsigns
Letters  # worked
-----------------
   4      3900
   5      4873
   6      3353
   7        33
   8        21
   9        11

------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
8P               0      1      1      0      0      0      2    0.0
DL               0      0      0      0      0      1      1    0.0
G                0      0      0      0      1      1      2    0.0
GM               0      0      0      0      0      1      1    0.0
HB               0      0      0      0      1      1      2    0.0
I                0      0      0      1      0      3      4    0.0
JA               0      0      0      1      5      0      6    0.0
K               83    529   1716   2211   3102   3698  11339   93.0
KG4              0      3     11      6     10     14     44    0.4
KH2              0      0      0      1      0      1      2    0.0
KH6              0      0      0      1      0      1      2    0.0
KL               0      0      0      1      2      4      7    0.1
KP4              0      0      0      2      1      1      4    0.0
LU               0      0      0      0      0      1      1    0.0
S5               0      0      0      0      0      1      1    0.0
TI               0      0      0      0      1      0      1    0.0
UA               0      0      0      0      0      1      1    0.0
VE               4     35    125    156    229    218    767    6.3
XE               0      0      2      0      0      0      2    0.0
YB               0      0      1      0      0      0      1    0.0
YV               0      0      1      0      0      0      1    0.0
-------------------------------------------------------------------
Total           87    568   1857   2380   3352   3947  12191

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
K         83    529   1716   2211   3102   3698  11339   93.0
VE         4     35    125    156    229    218    767    6.3
KG4        0      3     11      6     10     14     44    0.4
KL         0      0      0      1      2      4      7    0.1
JA         0      0      0      1      5      0      6    0.0
KP4        0      0      0      2      1      1      4    0.0
I          0      0      0      1      0      3      4    0.0
KH2        0      0      0      1      0      1      2    0.0
XE         0      0      2      0      0      0      2    0.0
8P         0      1      1      0      0      0      2    0.0
KH6        0      0      0      1      0      1      2    0.0
HB         0      0      0      0      1      1      2    0.0
G          0      0      0      0      1      1      2    0.0
YB         0      0      1      0      0      0      1    0.0
GM         0      0      0      0      0      1      1    0.0
TI         0      0      0      0      1      0      1    0.0
LU         0      0      0      0      0      1      1    0.0
YV         0      0      1      0      0      0      1    0.0
UA         0      0      0      0      0      1      1    0.0
DL         0      0      0      0      0      1      1    0.0
S5         0      0      0      0      0      1      1    0.0
------------------------------------------------------
Total     87    568   1857   2380   3352   3947  12191

Multi-band QSOs
---------------
1 bands    3684
2 bands    1176
3 bands     728
4 bands     537
5 bands     289
6 bands      63

The following stations were worked on 6 bands:

K9NW        NN3W        KA1ZD       K3ND        W3LL        W8FJ        
K3LR        W8MJ        K3UL        WX3B        NE3F        WV4P        
WX4G        N1UR        N2AA        WO9Z        K1TTT       K1RX        
NA8V        W2PV        K2AX        N8CWU       N3RD        W3MF        
K8AZ        WF2W        W1GD        W9RE        K9CT        WY3A        
AA1ON       N4SS        N5DX        AA3B        N6AA        K6NA        
W2YC        N5RZ        WA1Z        K3WJV       K3ZU        AA1K        
K9RS        W3LPL       K4AB        K5ZD        WW4LL       K3OO        
K5TR        K1LZ        K3TC        N5OT        N6AR        K5TA        
ND7K        XL3T        W4NF        W8BI        VE5MX       K5GN        
VY2TT       W3GM        W2CG        

------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs      6     59    444    658    914   1603