P40L-P49Y Contest Summary Information

Back to P40L-P49Y Contest Page

Contest:

WAE CW

Year:

2023

Operator:

W2GD

Callsign Used:

P40W

Category:

SOAB HP


P40W  2023 WAEDC CW  RATE SHEET
| Hr |       80 |       40 |       20 |       15 |       10 |   Total  |
------------------------------------------------------------------------
| 00 |          |       15 |       57 |        2 |          |       74 |
| 01 |          |       44 |       13 |          |          |       57 |
| 02 |       15 |       15 |       11 |          |          |       41 |
| 03 |        3 |       35 |       14 |          |          |       52 |
| 04 |          |       23 |       18 |          |          |       41 |
| 05 |          |        1 |       11 |        1 |          |       13 |
| 06 |          |          |          |          |          |          |
| 07 |          |          |          |          |          |          |
| 08 |          |          |          |          |          |          |
| 09 |          |          |          |          |          |          |
| 10 |          |          |        2 |       65 |          |       67 |
| 11 |          |          |        2 |       51 |       57 |      110 |
| 12 |          |          |          |       65 |          |       65 |
| 13 |          |          |          |        2 |          |        2 |
| 14 |          |          |          |       39 |       41 |       80 |
| 15 |          |          |          |       49 |       26 |       75 |
| 16 |          |          |          |       35 |       35 |       70 |
| 17 |          |          |          |       64 |        1 |       65 |
| 18 |          |          |        3 |       26 |       33 |       62 |
| 19 |          |          |        7 |       52 |          |       59 |
| 20 |          |          |       21 |       37 |          |       58 |
| 21 |          |          |       66 |        1 |          |       67 |
| 22 |          |          |       66 |          |          |       66 |
| 23 |          |       18 |       16 |          |          |       34 |
| 00 |          |       16 |        8 |          |          |       24 |
| 01 |       11 |       14 |        3 |          |          |       28 |
| 02 |       16 |       13 |       12 |          |          |       41 |
| 03 |        3 |       32 |        4 |          |          |       39 |
| 04 |          |       32 |        9 |          |          |       41 |
| 05 |          |       16 |       13 |          |          |       29 |
| 06 |          |          |       96 |          |          |       96 |
| 07 |          |          |       61 |          |          |       61 |
| 08 |          |          |        9 |          |          |        9 |
| 09 |          |          |          |          |          |          |
| 10 |          |          |          |          |          |          |
| 11 |          |          |          |          |          |          |
| 12 |          |          |          |       45 |          |       45 |
| 13 |          |          |          |        6 |          |        6 |
| 14 |          |          |          |       49 |        2 |       51 |
| 15 |          |          |          |       38 |          |       38 |
| 16 |          |          |          |        4 |        7 |       11 |
| 17 |          |          |          |        8 |       56 |       64 |
| 18 |          |          |          |       13 |       12 |       25 |
| 19 |          |          |       12 |       32 |          |       44 |
| 20 |          |          |        5 |       21 |          |       26 |
| 21 |          |          |       52 |          |          |       52 |
| 22 |          |          |       25 |          |          |       25 |
| 23 |          |          |       10 |          |          |       10 |
------------------------------------------------------------------------
|    |       48 |      274 |      626 |      705 |      270 |     1923 
2023 WAEDC CW - P40W (W2GD)