P40L-P49Y Contest Summary Information

Back to P40L-P49Y Contest Page

Contest:

WPX CW

Year:

2022

Operator:

AE6Y

Callsign Used:

P49Y

Category:

Single Band 15m HP

                                       QSO TOTALS BY BAND PER HOUR

Hour   10    15    20    40     80   160  All    Cum.     Pts    Pts/Q  Pfxs Off>10

 0     --   170    --    --     --    --  170     170     499     2.94  113    --
 1     --   132    --    --     --    --  132     302     380     2.88   64    --
 2     --   104    --    --     --    --  104     406     289     2.78   41    --
 3     --    75    --    --     --    --   75     481     209     2.79   31    --
 4     --    35    --    --     --    --   35     516     100     2.86   15    32
 5     --    --    --    --     --    --   --     516      --      --    --    60
 6     --    --    --    --     --    --   --     516      --      --    --    60
 7     --    --    --    --     --    --   --     516      --      --    --    60
 8     --    22    --    --     --    --   22     538      66     3.00   19    38
 9     --    25    --    --     --    --   25     563      71     2.84   18    39
10     --    46    --    --     --    --   46     609     136     2.96   39    42
11     --   131    --    --     --    --  131     740     388     2.96   80    --
12     --    91    --    --     --    --   91     831     259     2.85   39    --
13     --    20    --    --     --    --   20     851      57     2.85    9    46
14     --   124    --    --     --    --  124     975     354     2.85   42    --
15     --    72    --    --     --    --   72    1047     207     2.88   32    21
16     --   108    --    --     --    --  108    1155     320     2.96   45    --
17     --    78    --    --     --    --   78    1233     220     2.82   23    15
18     --    95    --    --     --    --   95    1328     259     2.73   21    --
19     --    92    --    --     --    --   92    1420     260     2.83   33    --
20     --   107    --    --     --    --  107    1527     305     2.85   39    --
21     --    43    --    --     --    --   43    1570     126     2.93   11    29
22     --    30    --    --     --    --   30    1600      77     2.57   10    41
23     --    77    --    --     --    --   77    1677     209     2.71   24     3
 0     --    33    --    --     --    --   33    1710      92     2.79    7    31
 1     --    17    --    --     --    --   17    1727      43     2.53    3    36
 2     --    --    --    --     --    --   --    1727      --      --    --    60
 3     --    --    --    --     --    --   --    1727      --      --    --    60
 4     --    --    --    --     --    --   --    1727      --      --    --    60
 5     --    --    --    --     --    --   --    1727      --      --    --    60
 6     --    --    --    --     --    --   --    1727      --      --    --    60
 7     --    --    --    --     --    --   --    1727      --      --    --    60
 8     --    30    --    --     --    --   30    1757      87     2.90    9    25
 9     --    94    --    --     --    --   94    1851     273     2.90   27    --
10     --    79    --    --     --    --   79    1930     228     2.89   21    --
11     --    89    --    --     --    --   89    2019     259     2.91   16     7
12     --    63    --    --     --    --   63    2082     175     2.78   19    22
13     --    63    --    --     --    --   63    2145     177     2.81   15    18
14     --   100    --    --     --    --  100    2245     279     2.79   21    --
15     --    49    --    --     --    --   49    2294     141     2.88   10    25
16     --    73    --    --     --    --   73    2367     201     2.75   12    --
17     --    61    --    --     --    --   61    2428     165     2.70    8    20
18     --    67    --    --     --    --   67    2495     182     2.72   16    --
19     --    53    --    --     --    --   53    2548     144     2.72   11    14
20     --    53    --    --     --    --   53    2601     142     2.68   14    19
21     --    61    --    --     --    --   61    2662     164     2.69   15    --
22     --    32    --    --     --    --   32    2694      84     2.63    7    25
23     --    --    --    --     --    --   --    2694      --      --    --    60
----------------------------------------------------------------------------------
Tot    --  2694    --    --     --    --                  7627    2.83  979  19:08
               RATES PER BAND                 OVERALL
Hrs    -- 34:43    --    --     --    --      34:43
Q/H    --    77    --    --     --    --         77
P/H    --   219    --    --     --    --        219


QSOs  10    15    20    40    80   160   Total
US    0     1244  0     0     0     0     1244  (46.13%)
VE    0     94    0     0     0     0     94    (3.49%)
NA    0     23    0     0     0     0     23    (0.85%)
AF    0     8     0     0     0     0     8     (0.30%)
JA    0     43    0     0     0     0     43    (1.59%)
AS    0     37    0     0     0     0     37    (1.37%)
EU    0     1134  0     0     0     0     1134  (42.05%)
OC    0     46    0     0     0     0     46    (1.71%)
SA    0     62    0     0     0     0     62    (2.30%)