P40L-P49Y Contest Summary Information

Back to P40L-P49Y Contest Page

Contest:

WPX SSB

Year:

2021

Operator:

KK9A

Callsign Used:

P40A

Category:

SOABLP

   Date	Hour	80m	40m	20m	15m	10m	Total
 	00			179			179
	1		119	11			130
	2		123				123
	3		111				111
	4	22	53				75
	5	108					108
	6	9	78				87
	7		13				13
	8							
	9							
	10							
	11							
	12			104			104
	13			57	87		144
	14				141		141
	15				167		167
	16			2	130		132
	17				153		153
	18				102	29	131
	19				90	57	147
	20			22	73		95
	21			116			116
	22			157			157
	23			157			157
	00			55			55
	1		21				21
	2	15	42				57
	3		41				41
	4	33	27				60
	5		81				81
	6		20				20
	7							
	8							
	9							
	10							
	11			4			4
	12			44			44
	13			15	20		35
	14				107		107
	15				101		101
	16				109		109
	17				64		64
	18				86		86
	19			48	20		68
	20			94			94
	21			91			91
	22			124			124
	23			30			30
								
Totals        187     729      1310    1450    86      3762