P40L-P49Y Contest Summary Information

Back to P40L-P49Y Contest Page

Contest:

IARU

Year:

2019

Operator:

W2GD

Callsign Used:

P44W

Category:

SOAB(A)CW HP

      
By band - All modes
QSOs (without dupes) - By time
Rate Sheet P44W IARU 2019 CW Only Assisted


| Hr |      160 |       80 |       40 |       20 |       15 |       10 |   Total  |

|    |          |          |          |          |          |          |          |

-----------------------------------------------------------------------------------

| 00 |          |          |          |          |          |          |          |

| 01 |          |          |          |          |          |          |          |

| 02 |          |          |          |          |          |          |          |

| 03 |          |          |          |          |          |          |          |

| 04 |          |          |          |          |          |          |          |

| 05 |          |          |          |          |          |          |          |

| 06 |          |          |          |          |          |          |          |

| 07 |          |          |          |          |          |          |          |

| 08 |          |          |          |          |          |          |          |

| 09 |          |          |          |          |          |          |          |

| 10 |          |          |          |          |          |          |          |

| 11 |          |          |          |          |          |          |          |

| 12 |          |          |          |      161 |          |          |      161 |

| 13 |          |          |          |       48 |       33 |          |       81 |

| 14 |          |          |          |       48 |       15 |        4 |       67 |

| 15 |          |          |          |          |      133 |          |      133 |

| 16 |          |          |          |        5 |       82 |        4 |       91 |

| 17 |          |          |          |       36 |       38 |        1 |       75 |

| 18 |          |          |          |      150 |          |        1 |      151 |

| 19 |          |          |          |       54 |       23 |       17 |       94 |

| 20 |          |          |          |        4 |       33 |        5 |       42 |

| 21 |          |          |          |       51 |       72 |        1 |      124 |

| 22 |          |          |          |      191 |          |          |      191 |

| 23 |          |          |       55 |       72 |        1 |          |      128 |

| 00 |        1 |          |      153 |        2 |          |          |      156 |

| 01 |        4 |       27 |       78 |          |          |          |      109 |

| 02 |        6 |       98 |          |        1 |          |          |      105 |

| 03 |       10 |       62 |       39 |          |          |          |      111 |

| 04 |          |        3 |       78 |          |          |          |       81 |

| 05 |          |        6 |       57 |          |          |          |       63 |

| 06 |        2 |       14 |       54 |          |          |          |       70 |

| 07 |        6 |       29 |       49 |          |          |          |       84 |

| 08 |        2 |       28 |       26 |          |          |          |       56 |

| 09 |        3 |        6 |       47 |          |          |          |       56 |

| 10 |          |        9 |       62 |        4 |          |          |       75 |

| 11 |          |          |          |       78 |          |          |       78 |

| 12 |          |          |          |          |          |          |          |

| 13 |          |          |          |          |          |          |          |

| 14 |          |          |          |          |          |          |          |

| 15 |          |          |          |          |          |          |          |

| 16 |          |          |          |          |          |          |          |

| 17 |          |          |          |          |          |          |          |

| 18 |          |          |          |          |          |          |          |

| 19 |          |          |          |          |          |          |          |

| 20 |          |          |          |          |          |          |          |

| 21 |          |          |          |          |          |          |          |

| 22 |          |          |          |          |          |          |          |

| 23 |          |          |          |          |          |          |          |

-----------------------------------------------------------------------------------

|    |       34 |      282 |      698 |      905 |      430 |       33 |     2382 |