P40L-P49Y Contest Summary Information
Back to P40L-P49Y Contest PageContest:
CQWW CW
Year:
2018
Operator:
AE6Y
Callsign Used:
P49Y
Category:
SO SB40 HP
QSO TOTALS BY BAND PER HOUR
Hour 10 15 20 40 80 160 All Cum. Mults Off>10
0 -- -- -- 190 -- -- 190 190 39 --
1 -- -- -- 207 -- -- 207 397 15 --
2 -- -- -- 177 -- -- 177 574 13 --
3 -- -- -- 183 -- -- 183 757 10 --
4 -- -- -- 136 -- -- 136 893 12 --
5 -- -- -- 150 -- -- 150 1043 12 --
6 -- -- -- 123 -- -- 123 1166 6 --
7 -- -- -- 156 -- -- 156 1322 1 --
8 -- -- -- 102 -- -- 102 1424 1 11
9 -- -- -- 98 -- -- 98 1522 3 --
10 -- -- -- 62 -- -- 62 1584 5 --
11 -- -- -- 95 -- -- 95 1679 2 --
12 -- -- -- 82 -- -- 82 1761 2 2
13 -- -- -- -- -- -- -- 1761 -- 60
14 -- -- -- -- -- -- -- 1761 -- 60
15 -- -- -- -- -- -- -- 1761 -- 60
16 -- -- -- -- -- -- -- 1761 -- 60
17 -- -- -- -- -- -- -- 1761 -- 60
18 -- -- -- -- -- -- -- 1761 -- 60
19 -- -- -- -- -- -- -- 1761 -- 60
20 -- -- -- 62 -- -- 62 1823 2 1
21 -- -- -- 121 -- -- 121 1944 4 --
22 -- -- -- 150 -- -- 150 2094 2 --
23 -- -- -- 135 -- -- 135 2229 3 --
0 -- -- -- 160 -- -- 160 2389 4 59
1 -- -- -- 141 -- -- 141 2530 1 60
2 -- -- -- 46 -- -- 46 2576 3 60
3 -- -- -- 142 -- -- 142 2718 1 60
4 -- -- -- 101 -- -- 101 2819 1 60
5 -- -- -- 97 -- -- 97 2916 2 60
6 -- -- -- 95 -- -- 95 3011 3 60
7 -- -- -- 72 -- -- 72 3083 -- 60
8 -- -- -- 53 -- -- 53 3136 1 60
9 -- -- -- 58 -- -- 58 3194 2 60
10 -- -- -- 21 -- -- 21 3215 1 60
11 -- -- -- 45 -- -- 45 3260 -- 60
12 -- -- -- 40 -- -- 40 3300 2 60
13 -- -- -- -- -- -- -- 3300 -- 60
14 -- -- -- -- -- -- -- 3300 -- 60
15 -- -- -- -- -- -- -- 3300 -- 60
16 -- -- -- -- -- -- -- 3300 -- 60
17 -- -- -- -- -- -- -- 3300 -- 60
18 -- -- -- -- -- -- -- 3300 -- 60
19 -- -- -- 4 -- -- 4 3304 1 60
20 -- -- -- 31 -- -- 31 3335 -- 60
21 -- -- -- 87 -- -- 87 3422 1 60
22 -- -- -- 108 -- -- 108 3530 2 60
23 -- -- -- 97 -- -- 97 3627 -- 60
-----------------------------------------------------------------------
Tot -- -- -- 3627 -- -- 3637 157 31:13
RATES PER BAND OVERALL
Hrs -- -- -- 9:27 -- -- 9:27
Q/H -- -- -- 383 -- -- 384
P/H -- -- -- 1081 -- -- 999