P40L-P49Y Contest Summary Information
Back to P40L-P49Y Contest PageContest:
IARU
Year:
2016
Operator:
W2GD
Callsign Used:
P40W
Category:
SOAB(A)CW HP
P40W
By band - All modes
QSOs (without dupes) - By time
| Hr | 160 | 80 | 40 | 20 | 15 | 10 | Total |
| | | | | | | | |
-----------------------------------------------------------------------------------
| 00 | | | | | | | |
| 01 | | | | | | | |
| 02 | | | | | | | |
| 03 | | | | | | | |
| 04 | | | | | | | |
| 05 | | | | | | | |
| 06 | | | | | | | |
| 07 | | | | | | | |
| 08 | | | | | | | |
| 09 | | | | | | | |
| 10 | | | | | | | |
| 11 | | | | | | | |
| 12 | | | | 190 | | | 190 |
| 13 | | | | 24 | 99 | | 123 |
| 14 | | | | 33 | 27 | 1 | 61 |
| 15 | | | | 9 | 54 | | 63 |
| 16 | | | | 29 | 37 | 19 | 85 |
| 17 | | | | 4 | 42 | 2 | 48 |
| 18 | | | | 3 | 23 | 20 | 46 |
| 19 | | | | | 78 | 21 | 99 |
| 20 | | | | | 85 | 40 | 125 |
| 21 | | | | 1 | 135 | | 136 |
| 22 | | | | 53 | 82 | 1 | 136 |
| 23 | | 2 | 12 | 134 | | | 148 |
| 00 | 1 | 42 | 71 | | | | 114 |
| 01 | 8 | 42 | 13 | 3 | | | 66 |
| 02 | | 85 | 46 | | | | 131 |
| 03 | 3 | 37 | 60 | | | | 100 |
| 04 | | 7 | 62 | 2 | | | 71 |
| 05 | 4 | 3 | 52 | 3 | | | 62 |
| 06 | | | 32 | 78 | | | 110 |
| 07 | | | 1 | 72 | | | 73 |
| 08 | | | 22 | 3 | | | 25 |
| 09 | | | | | | | |
| 10 | | 4 | 88 | | | | 92 |
| 11 | | | 44 | 35 | | | 79 |
| 12 | | | | | | | |
| 13 | | | | | | | |
| 14 | | | | | | | |
| 15 | | | | | | | |
| 16 | | | | | | | |
| 17 | | | | | | | |
| 18 | | | | | | | |
| 19 | | | | | | | |
| 20 | | | | | | | |
| 21 | | | | | | | |
| 22 | | | | | | | |
| 23 | | | | | | | |
-----------------------------------------------------------------------------------
| | 16 | 222 | 503 | 676 | 662 | 104 | 2183 |
Powered by Win-Test 4.17.0 http://www.win-test.com