P40L-P49Y Contest Summary Information

Back to P40L-P49Y Contest Page

Contest:

ARRL DX SSB

Year:

2015

Operator:

AA6VB, AE6Y, K0DQ, N4OC

Callsign Used:

P49Y

Category:

Multi-two

               
  Cabrillo Statistics           (Version 10g)           by K5KA & N6TV
http://bit.ly/cabstat

CONTEST: ARRL-DX-SSB
CALLSIGN: P49Y
CATEGORY: MULTI-TWO ALL HIGH 
OPERATORS: AE6Y, N4OC, AA6VB, K0DQ

**  0  ****** Q S O   R a t e   S u m m a r y **************

Hour     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
0000       0      0      0    229      0      0    229    3.9
0100       0      0      0    220      0      0    220    7.6
0200       0      0      0    205      0      0    205   11.0
0300       0      0      0    207      0      0    207   14.5
0400       0      0      0    158      0      0    158   17.1
0500       0     61      0    106      0      0    167   19.9
0600       0    213      0      0      0      0    213   23.5
0700      28     43      0      0      0      0     71   24.7
0800       2     37      0      0      0      0     39   25.4
0900       0     54      0      0      0      0     54   26.3
1000       0     60      0      0      0      0     60   27.3
1100       0     19      0      1     15      0     35   27.9
1200       0      0      0      0     66      0     66   29.0
1300       0      0      0      0    122      0    122   31.1
1400       0      0      0      0    124      0    124   33.1
1500       0      0      0      0    131      0    131   35.3
1600       0      0      0      0    130      0    130   37.5
1700       0      0      0      0    104      0    104   39.3
1800       0      0      0      0    146      0    146   41.7
1900       0      0      0      0    200      0    200   45.1
2000       0      0      0      0    202      0    202   48.5
2100       0      0      0      0    226      0    226   52.3
2200       0      0      0      7    186      0    193   55.5
2300       0      0      0    188      0      0    188   58.7
0000       0      0      0    135      0      0    135   61.0
0100       0      0      0    187      1      0    188   64.1
0200      25     91      0      6      0      0    122   66.2
0300       6     88      0     23      0      0    117   68.2
0400      25    100      0      0      0      0    125   70.3
0500      12     58      0      0      0      0     70   71.4
0600       6     56      0      0      0      0     62   72.5
0700       9     26      0      0      0      0     35   73.1
0800       3     20      0      0      0      0     23   73.5
0900       5     32      0      0      0      0     37   74.1
1000      10     22      0      3      0      0     35   74.7
1100       0      0      0     47      0      0     47   75.5
1200       0      0      0     62      8      0     70   76.6
1300       0      0      0      0     83      0     83   78.0
1400       0      0      0      0     65      0     65   79.1
1500       0      0      0      0     88      0     88   80.6
1600       0      0      0      0      0    128    128   82.8
1700       0      0      0      0      0    151    151   85.3
1800       0      0      0      0      0    197    197   88.6
1900       0      0      0      0      0    171    171   91.5
2000       0      0      0      0      0    115    115   93.4
2100       0      0      0      0      0    120    120   95.4
2200       0      0      0     57      0     58    115   97.4
2300       0      0      0    156      0      0    156  100.0
------------------------------------------------------
Total    131    980      0   1997   1897    940   5945


**  1  ****** Q S O   R a t e   S u m m a r y **************

Hour     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
0000       0      0      0      0     42    194    236    3.9
0100       0      0      0      0    289      0    289    8.8
0200       0      0     86      0     97      0    183   11.8
0300      15      0    157      0      0      0    172   14.7
0400      35      9     76      0      0      0    120   16.7
0500       0      0    167      0      0      0    167   19.5
0600       1      0    126      0      0      0    127   21.6
0700       0      0     74      0      0      0     74   22.9
0800       0      0     59      0      0      0     59   23.9
0900       0      0     50      0      0      0     50   24.7
1000       1      0     79      0      0      0     80   26.0
1100       0      0     41     49      0      0     90   27.5
1200       0      0      0     96      0     74    170   30.4
1300       0      0      0      0      0    168    168   33.2
1400       0      0      0      0      0    171    171   36.1
1500       0      0      0      0      0    173    173   38.9
1600       0      0      0      0      0    143    143   41.3
1700       0      0      0      0      0    168    168   44.1
1800       0      0      0      0      0    214    214   47.7
1900       0      0      0      0      0    244    244   51.8
2000       0      0      0      0      0    226    226   55.6
2100       0      0      0      0      0    201    201   58.9
2200       0      0      0      0      1    122    123   61.0
2300       0      0      0      0    180      0    180   64.0
0000       0      0      0      0    148      0    148   66.5
0100       0      0     67      0     60      0    127   68.6
0200       0      0    183      0      0      0    183   71.7
0300       0      0    137      0      0      0    137   74.0
0400       0      0    131      0      0      0    131   76.2
0500       0      0     99      0      0      0     99   77.8
0600       0      0    104      0      0      0    104   79.5
0700       0      0     73      0      0      0     73   80.8
0800       0      0     43      0      0      0     43   81.5
0900       0      0     36      0      0      0     36   82.1
1000       0      0     48      0      0      0     48   82.9
1100       0      0     26      0      2      0     28   83.4
1200       0      0      0      0      1     43     44   84.1
1300       0      0      0      0      0     71     71   85.3
1400       0      0      0      0      0    111    111   87.1
1500       0      0      0      0      0    106    106   88.9
1600       0      0      0      0     42      0     42   89.6
1700       0      0      0      0     62      0     62   90.7
1800       0      0      0      0     75      0     75   91.9
1900       0      0      0      0     53      0     53   92.8
2000       0      0      0      0    105      0    105   94.5
2100       0      0      0      0    111      0    111   96.4
2200       0      0      0      0    118      0    118   98.4
2300       0      0      0      0     97      0     97  100.0
------------------------------------------------------
Total     52      9   1862    145   1483   2429   5980


-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
0000       0      0      0    229     42    194    465    465    3.9
0100       0      0      0    220    289      0    509    974    8.2
0200       0      0     86    205     97      0    388   1362   11.4
0300      15      0    157    207      0      0    379   1741   14.6
0400      35      9     76    158      0      0    278   2019   16.9
0500       0     61    167    106      0      0    334   2353   19.7
0600       1    213    126      0      0      0    340   2693   22.6
0700      28     43     74      0      0      0    145   2838   23.8
0800       2     37     59      0      0      0     98   2936   24.6
0900       0     54     50      0      0      0    104   3040   25.5
1000       1     60     79      0      0      0    140   3180   26.7
1100       0     19     41     50     15      0    125   3305   27.7
1200       0      0      0     96     66     74    236   3541   29.7
1300       0      0      0      0    122    168    290   3831   32.1
1400       0      0      0      0    124    171    295   4126   34.6
1500       0      0      0      0    131    173    304   4430   37.1
1600       0      0      0      0    130    143    273   4703   39.4
1700       0      0      0      0    104    168    272   4975   41.7
1800       0      0      0      0    146    214    360   5335   44.7
1900       0      0      0      0    200    244    444   5779   48.5
2000       0      0      0      0    202    226    428   6207   52.1
2100       0      0      0      0    226    201    427   6634   55.6
2200       0      0      0      7    187    122    316   6950   58.3
2300       0      0      0    188    180      0    368   7318   61.4
0000       0      0      0    135    148      0    283   7601   63.7
0100       0      0     67    187     61      0    315   7916   66.4
0200      25     91    183      6      0      0    305   8221   68.9
0300       6     88    137     23      0      0    254   8475   71.1
0400      25    100    131      0      0      0    256   8731   73.2
0500      12     58     99      0      0      0    169   8900   74.6
0600       6     56    104      0      0      0    166   9066   76.0
0700       9     26     73      0      0      0    108   9174   76.9
0800       3     20     43      0      0      0     66   9240   77.5
0900       5     32     36      0      0      0     73   9313   78.1
1000      10     22     48      3      0      0     83   9396   78.8
1100       0      0     26     47      2      0     75   9471   79.4
1200       0      0      0     62      9     43    114   9585   80.4
1300       0      0      0      0     83     71    154   9739   81.7
1400       0      0      0      0     65    111    176   9915   83.1
1500       0      0      0      0     88    106    194  10109   84.8
1600       0      0      0      0     42    128    170  10279   86.2
1700       0      0      0      0     62    151    213  10492   88.0
1800       0      0      0      0     75    197    272  10764   90.3
1900       0      0      0      0     53    171    224  10988   92.1
2000       0      0      0      0    105    115    220  11208   94.0
2100       0      0      0      0    111    120    231  11439   95.9
2200       0      0      0     57    118     58    233  11672   97.9
2300       0      0      0    156     97      0    253  11925  100.0
------------------------------------------------------
Total    183    989   1862   2142   3380   3369  11925

Gross QSOs=12297        Dupes=372        Net QSOs=11925

Unique callsigns worked = 6535

The best 60 minute rate was 523/hour from 0032 to 0131
The best 30 minute rate was 572/hour from 0101 to 0130
The best 10 minute rate was 618/hour from 0113 to 0122

The best 1 minute rates were:
13 QSOs/minute    3 times.
12 QSOs/minute    5 times.
11 QSOs/minute   23 times.
10 QSOs/minute   39 times.
 9 QSOs/minute  107 times.
 8 QSOs/minute  151 times.
 7 QSOs/minute  213 times.
 6 QSOs/minute  309 times.
 5 QSOs/minute  358 times.
 4 QSOs/minute  390 times.
 3 QSOs/minute  412 times.
 2 QSOs/minute  386 times.
 1 QSOs/minute  309 times.

Number of letters in callsigns
Letters  # worked
-----------------
   3         1
   4      4096
   5      4933
   6      2831
   7        32
   8        20
   9        12

------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
G                0      0      0      0      1      1      2    0.0
K              173    929   1769   1999   3150   3210  11230   94.2
KG4              0      4      6      4     10     13     37    0.3
KH2              1      1      1      1      0      2      6    0.1
KH6              0      0      1      1      1      2      5    0.0
KL               0      0      0      2      1      2      5    0.0
KP4              0      0      0      0      0      1      1    0.0
VE               9     55     85    135    216    138    638    5.4
VU               0      0      0      0      1      0      1    0.0
-------------------------------------------------------------------
Total          183    989   1862   2142   3380   3369  11925

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
CA         2     54    164    145    247    319    931    7.8
FL        17     60     99    146    217    229    768    6.4
TX         5     50     93    107    189    162    606    5.1
PA        12     60     94    112    145    164    587    4.9
OH         7     49     93     83    159    127    518    4.3
NY         9     43     76    100    135    135    498    4.2
NC        12     34     59     75    125    146    451    3.8
VA         8     39     59     72    109    142    429    3.6
IL         4     34     72     81    132     89    412    3.5
AZ         2     26     53     64    103    142    390    3.3
MA        11     39     63     67     98     91    369    3.1
GA        14     31     57     51     95    117    365    3.1
NJ        10     29     53     63     94     94    343    2.9
MD         9     34     44     57     75     96    315    2.6
MI         3     15     51     56     95     68    288    2.4
MN         1     22     36     54     76     88    277    2.3
WI         1     24     45     51     84     61    266    2.2
ON         6     19     36     53     93     49    256    2.1
IN         6     17     43     50     73     64    253    2.1
TN         2     14     38     39     71     78    242    2.0
WA         0     20     43     48     75     53    239    2.0
CT         6     20     37     42     63     55    223    1.9
CO         0     14     28     50     56     72    220    1.8
SC         5     22     39     35     49     61    211    1.8
AL         5     13     25     26     49     62    180    1.5
OR         0     13     34     38     51     40    176    1.5
NH         5     21     26     29     37     34    152    1.3
MO         1     13     24     23     44     36    141    1.2
KY         1      7     18     13     36     38    113    0.9
MS         2     11     20     14     33     27    107    0.9
NV         0      7     22     15     32     30    106    0.9
LA         2      6     13     18     24     31     94    0.8
BC         0      9     15     19     29     22     94    0.8
KS         0     10     14     20     26     22     92    0.8
IA         2      9     13     15     29     18     86    0.7
WV         1     11     11     14     19     27     83    0.7
NM         1     10     14     14     20     24     83    0.7
UT         0      6     14     17     21     20     78    0.7
AR         1      6      8     10     30     22     77    0.6
QC         1      8     13     14     28     11     75    0.6
OK         1      4     15     14     22     16     72    0.6
AB         0      6      6     18     20     17     67    0.6
NE         1      4     10     10     18     17     60    0.5
ME         1      7      8     10     13     10     49    0.4
DE         2      6      6      6     11     18     49    0.4
SD         0      1      8      7     15     16     47    0.4
RI         0      5      5      7     15     11     43    0.4
ID         0      2      7      6     14     13     42    0.4
MT         0      3      7      9      9     10     38    0.3
SK         0      2      5      6     13     11     37    0.3
VT         1      4      6      8     10      7     36    0.3
ND         0      2      4      7      9     12     34    0.3
WY         0      2      4      6      9     11     32    0.3
MB         0      3      2      6      8     10     29    0.2
NB         1      4      3      6      8      6     28    0.2
NS         0      1      2      3      9      4     19    0.2
DC         1      1      2      3      4      6     17    0.1
PEI        1      2      1      3      3      3     13    0.1
NF         0      1      2      4      2      4     13    0.1
NT         0      0      0      1      1      1      3    0.0
LB         0      0      0      1      1      0      2    0.0
YT         0      0      0      1      0      0      1    0.0
------------------------------------------------------
Total    183    989   1862   2142   3380   3369  11925

U.S. Call Areas Worked
Area    QSOs     Pct
--------------------
   0    2044    17.1
   1    2070    17.4
   2    2218    18.6
   3    2186    18.3
   4    4058    34.0
   5    1914    16.1
   6    2056    17.2
   7    1924    16.1
   8    2000    16.8
   9    1990    16.7
--------------------
Total  22460   188.3

Multi-band QSOs
---------------
1 bands    3894
2 bands    1173
3 bands     666
4 bands     404
5 bands     317
6 bands      81

The following stations were worked on 6 bands:

VY2ZM       NV9L        K3LR        W8MJ        W9RE        N4KG        
K9CT        K1LT        VE2BWL      XL3T        N4TZ        NA8V        
W2IRT       VE3EJ       W2YC        K9PG        N3MX        W1GD        
WA2CP       AA3B        W3MF        K8AZ        N0NI        K6ND        
K3ZO        KM2O        W3GQ        N2WKS       W1QK        W1UE        
N1PGA       W2CG        K3WGR       W6NWS       W0UO        AA1K        
W3OA        NN1SS       K3TC        AA9A        K3WW        KB1EFS      
N2GZ        N1UR        W4RM        N5AW        AB1OC       K4MIA       
NC1I        NZ1U        NN3W        N2MM        AB4B        NU5B        
N2GC        K3PP        K4AB        W1AN        N2WQ        W1CTN       
N8UM        AB8AC       N3ZV        N4WW        N4RA        K4BAI       
K4JPD       K0RC        NN4X        AA4V        N2VW        N2IC        
NS3T        N2ED        W3HKK       K1RX        KN3A        W1NT        
K6NA        W8KEN       K8PO        

------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs     46    200    482    578   1209   1379