P40L-P49Y Contest Summary Information

Back to P40L-P49Y Contest Page

Contest:

ARRL RTTY Roundup

Year:

2014

Operator:

W0YK

Callsign Used:

P49X

Category:

SOABHP


-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
1800       0      0      0     35    102     74    211    211    5.9
1900       0      0      0      0    105    114    219    430   12.1
2000       0      0      0     57     88      3    148    578   16.3
2100       0      0      0     74     98      0    172    750   21.1
2200       0      0      0     68     82      0    150    900   25.4
2300       0      0     15     87     44      0    146   1046   29.5
0000       0      0     98     96      0      0    194   1240   34.9
0100       0      0    105     95      0      0    200   1440   40.6
0200       0      0     99     62      0      0    161   1601   45.1
0300       0     52    103      5      0      0    160   1761   49.6
0400       0     72     90      0      0      0    162   1923   54.2
0500       0     46     57      0      0      0    103   2026   57.1
0600       0      0      1      0      0      0      1   2027   57.1
0700       0      0      0      0      0      0      0   2027   57.1
0800       0      0      0      0      0      0      0   2027   57.1
0900       0      0      0      0      0      0      0   2027   57.1
1000       0      0      0      0      0      0      0   2027   57.1
1100       0      0      0     21     78      0     99   2126   59.9
1200       0      0      0     24     72     42    138   2264   63.8
1300       0      0      0      0     63     87    150   2414   68.0
1400       0      0      0      0     47     78    125   2539   71.5
1500       0      0      0      0     63     98    161   2700   76.1
1600       0      0      0      0     67     76    143   2843   80.1
1700       0      0      0     17     54     23     94   2937   82.8
1800       0      0      0     10     38     53    101   3038   85.6
1900       0      0      0      0     51     62    113   3151   88.8
2000       0      0      0      0     55     77    132   3283   92.5
2100       0      0      0      0     83     61    144   3427   96.6
2200       0      0      0     12     65     28    105   3532   99.5
2300       0      0      0     12      5      0     17   3549  100.0
------------------------------------------------------
Total      0    170    568    675   1260    876   3549

Gross QSOs=3595        Dupes=46        Net QSOs=3549

Unique callsigns worked = 2043

The best 60 minute rate was 252/hour from 1831 to 1930
The best 30 minute rate was 260/hour from 1829 to 1858
The best 10 minute rate was 288/hour from 1848 to 1857

The best 1 minute rates were:
 7 QSOs/minute    1 times.
 6 QSOs/minute    6 times.
 5 QSOs/minute   73 times.
 4 QSOs/minute  228 times.
 3 QSOs/minute  376 times.
 2 QSOs/minute  422 times.
 1 QSOs/minute  257 times.

There were 2294 bandchanges and 1578 (44.5%) probable 2nd radio QSOs.

----------------- C o n t i n e n t   S u m m a r y -----------------
                 160     80     40     20     15     10  Total    Pct
---------------------------------------------------------------------
North America      0    140    477    491    811    627   2546   71.7
South America      0      1      3      9     14     22     49    1.4
Europe             0     29     82     70    357    214    752   21.2
Asia               0      0      2     93     67      5    167    4.7
Africa             0      0      1      7      8      6     22    0.6
Oceania            0      0      3      5      3      2     13    0.4
--------------------------------------------------------------
Total              0    170    568    675   1260    876   3549

Number of letters in callsigns
Letters  # worked
-----------------
   3         1
   4      1303
   5      1335
   6       881
   7        15
   8         9
   9         3
  10         2

------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
9A               0      0      0      2      3      1      6    0.2
9K               0      0      1      0      0      0      1    0.0
9M2              0      0      0      1      0      0      1    0.0
CE               0      0      0      0      2      3      5    0.1
CM               0      0      4      1      9      2     16    0.5
CN               0      0      0      1      0      1      2    0.1
CT               0      0      0      2      1      1      4    0.1
CU               0      0      0      0      1      1      2    0.1
CX               0      0      0      0      0      2      2    0.1
DL               0      2      9      3     61     26    101    2.8
E7               0      0      0      0      1      0      1    0.0
EA               0      2      4      1      7     10     24    0.7
EA8              0      0      0      5      7      4     16    0.5
EI               0      0      0      1      0      0      1    0.0
ES               0      0      0      0      1      0      1    0.0
EU               0      1      0      0      2      0      3    0.1
F                0      0      3      5     14     18     40    1.1
FM               0      0      0      0      2      2      4    0.1
G                0      0      1      3     24     20     48    1.4
GI               0      0      0      2      2      2      6    0.2
GM               0      0      0      2      1      1      4    0.1
GU               0      0      0      1      0      0      1    0.0
GW               0      0      1      0      3      2      6    0.2
HA               0      1      4      2      6      5     18    0.5
HB               0      0      0      0      3      0      3    0.1
HC               0      0      0      1      1      1      3    0.1
HI               0      0      1      1      0      0      2    0.1
HK               0      0      1      0      0      0      1    0.0
HL               0      0      0      2      0      0      2    0.1
HS               0      0      0      1      1      0      2    0.1
HZ               0      0      0      0      1      1      2    0.1
I                0      1     10     10     55     27    103    2.9
IS               0      0      0      0      1      0      1    0.0
*IT9             0      0      3      1      3      2      9    0.3
JA               0      0      0     83     59      4    146    4.1
K                0    130    442    456    747    582   2357   66.4
KG4              0      0      0      1      1      1      3    0.1
KH6              0      0      3      1      1      0      5    0.1
KL               0      1      2      3      4      2     12    0.3
KP2              0      0      2      1      0      1      4    0.1
KP4              0      0      2      0      1      1      4    0.1
LA               0      0      0      1      5      2      8    0.2
LU               0      0      1      1      2      6     10    0.3
LY               0      1      2      1      6      4     14    0.4
LZ               0      0      1      0      4      1      6    0.2
OE               0      0      0      1      5      1      7    0.2
OH               0      2      2      5      7      3     19    0.5
OK               0      2      3      2     13      9     29    0.8
OM               0      0      0      0      4      1      5    0.1
ON               0      0      1      2      7      3     13    0.4
OZ               0      0      1      0      3      4      8    0.2
P4               0      1      1      2      2      2      8    0.2
PA               0      1      0      6     12     17     36    1.0
PY               0      0      0      4      6      8     18    0.5
S5               0      0      3      3      4      2     12    0.3
SM               0      1      0      2     11      2     16    0.5
SP               0      4      6      4     19      7     40    1.1
SV               0      0      1      0      5      3      9    0.3
SV5              0      0      1      0      0      0      1    0.0
TF               0      0      0      0      1      1      2    0.1
TK               0      0      0      1      0      0      1    0.0
UA               0      2      4      2     16      9     33    0.9
UA2              0      0      0      0      2      0      2    0.1
UA9              0      0      0      5      3      0      8    0.2
UN               0      0      1      0      3      0      4    0.1
UR               0      4     19      2     26     18     69    1.9
VE               0      8     23     27     46     35    139    3.9
VK               0      0      0      2      1      1      4    0.1
VP9              0      1      0      0      0      0      1    0.0
VU               0      0      0      1      0      0      1    0.0
XE               0      0      1      1      1      1      4    0.1
YB               0      0      0      2      1      0      3    0.1
YL               0      2      0      2      4      2     10    0.3
YO               0      3      3      0     10      8     24    0.7
YU               0      0      0      1      3      1      5    0.1
YV               0      0      0      1      1      0      2    0.1
Z3               0      0      0      0      1      0      1    0.0
ZL               0      0      0      0      0      1      1    0.0
ZS               0      0      1      1      1      1      4    0.1
-------------------------------------------------------------------
Total            0    170    568    675   1260    876   3549

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
-DX-       0     32    103    191    466    258   1050   29.6
CA         0      8     54     34     57     50    203    5.7
NY         0      7     23     28     43     36    137    3.9
VA         0      5     20     26     38     35    124    3.5
PA         0      6     19     19     42     35    121    3.4
TX         0      9     22     21     31     31    114    3.2
MN         0     11     24     22     32     23    112    3.2
OH         0      4     15     21     40     28    108    3.0
FL         0      3     11     26     32     19     91    2.6
NC         0      5     10     18     26     22     81    2.3
NJ         0      4     12     17     20     25     78    2.2
ON         0      4     14     15     24     17     74    2.1
WA         0      0     19     10     29     16     74    2.1
IL         0      3     16     14     27     12     72    2.0
TN         0      4     14     15     22     16     71    2.0
MD         0      6     12     15     22     16     71    2.0
CO         0      4     15     12     20     16     67    1.9
MI         0      2     11     15     22     13     63    1.8
AZ         0      2     12     13     25      8     60    1.7
MA         0      3      6      9     18     17     53    1.5
OR         0      3     10     13     13     11     50    1.4
MO         0      4      5      6     19     11     45    1.3
IN         0      2      8      6     14     14     44    1.2
AL         0      3     10     10     11      8     42    1.2
WI         0      1     11      6     16      7     41    1.2
CT         0      2      6      6      9     16     39    1.1
LA         0      1      7      9      7     11     35    1.0
SC         0      1      3     10     12      7     33    0.9
NH         0      3      6      7     11      6     33    0.9
IA         0      2      6      4     13      5     30    0.8
GA         0      1     10      6      5      7     29    0.8
OK         0      3      6      3      9      3     24    0.7
NV         0      3      5      4      5      6     23    0.6
BC         0      0      3      6      8      5     22    0.6
KS         0      1      2      5      8      4     20    0.6
QC         0      3      3      3      6      4     19    0.5
KY         0      2      2      3      3      9     19    0.5
ID         0      1      5      4      4      3     17    0.5
DE         0      1      4      1      5      5     16    0.5
NE         0      1      3      1      3      6     14    0.4
AR         0      1      1      3      4      4     13    0.4
WV         0      0      5      2      5      1     13    0.4
ME         0      2      1      4      3      3     13    0.4
UT         0      0      2      1      4      6     13    0.4
NM         0      2      2      2      4      1     11    0.3
MS         0      0      2      1      4      2      9    0.3
MT         0      2      2      1      2      1      8    0.2
RI         0      1      0      1      3      2      7    0.2
VT         0      0      1      2      2      2      7    0.2
SK         0      0      0      1      3      3      7    0.2
AB         0      0      1      1      2      3      7    0.2
SD         0      0      1      0      2      3      6    0.2
NB         0      0      0      1      1      2      4    0.1
DC         0      0      1      0      2      1      4    0.1
NS         0      0      0      0      2      1      3    0.1
MB         0      1      2      0      0      0      3    0.1
WY         0      0      0      1      0      0      1    0.0
ND         0      1      0      0      0      0      1    0.0
------------------------------------------------------
Total      0    170    568    675   1260    876   3549

U.S. Call Areas Worked
Area    QSOs     Pct
--------------------
   0     296     8.3
   1     181     5.1
   2     271     7.6
   3     232     6.5
   4     356    10.0
   5     198     5.6
   6     221     6.2
   7     211     5.9
   8     216     6.1
   9     175     4.9
--------------------
Total   2357    66.4

Multi-band QSOs
---------------
1 bands    1115
2 bands     543
3 bands     231
4 bands     115
5 bands      39
6 bands       0

------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs      0     28    132    217    483    255