P40L-P49Y Contest Summary Information

Back to P40L-P49Y Contest Page

Contest:

CQWW RTTY

Year:

2013

Operator:

W0YK, W6OTC

Callsign Used:

P49X

Category:

Multi-2

  Cabrillo Statistics           (Version 10g)           by K5KA & N6TV
http://bit.ly/cabstat

CALLSIGN: P49X
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-TRANSMITTER: TWO
CONTEST: CQ-WW-RTTY
OPERATORS: W0YK  W6OTC

**  0  ****** Q S O   R a t e   S u m m a r y **************

Hour     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
0000       0      0     41      0      2      0     43    1.4
0100       0      0     95      0      0      0     95    4.6
0200       0      0     88      0      0      0     88    7.6
0300       0      0     82      0      0      0     82   10.4
0400       0      0     79      0      0      0     79   13.0
0500       0      0     93      0      0      0     93   16.1
0600       0      0     64      0      0      0     64   18.3
0700       0      0     49      0      0      0     49   19.9
0800       0      0     15      0      0      0     15   20.4
0900       0      0     11      0      0      0     11   20.8
1000       0      0      0      0     19      0     19   21.5
1100       0      0      0      0     69      0     69   23.8
1200       0      0      0      0    110      0    110   27.5
1300       0      0      0      0    102      0    102   30.9
1400       0      0      0      0    103      0    103   34.4
1500       0      0      0      0     78      0     78   37.0
1600       0      0      0      0     85      0     85   39.8
1700       0      0      0      0     95      0     95   43.0
1800       0      0      0      0    104      0    104   46.5
1900       0      0      0      0     89      0     89   49.5
2000       0      0      0      0     86      0     86   52.4
2100       0      0      0      0     71      0     71   54.8
2200       0      0      0      0     94      0     94   58.0
2300       0      0      0      0     69      0     69   60.3
0000       0      0     50      0     22      0     72   62.7
0100       0      0     66      0      0      0     66   64.9
0200       0      0     37      0      0      0     37   66.2
0300       0      0     64      0      0      0     64   68.3
0400       0      0     39      0      0      0     39   69.6
0500       0      0     64      0      0      0     64   71.8
0600       0      0     31      0      0      0     31   72.8
0700       0      0     18      0      0      0     18   73.4
0800       0      0     13      0      0      0     13   73.9
0900       0      0     13      0      0      0     13   74.3
1000       0      0     20      0      3      0     23   75.1
1100       0      0      0      0     50      0     50   76.8
1200       0      0      0      0     71      0     71   79.2
1300       0      0      0      0     62      0     62   81.2
1400       0      0      0      0     58      0     58   83.2
1500       0      0      0      0     73      0     73   85.6
1600       0      0      0      0     37      0     37   86.9
1700       0      0      0      0     54      0     54   88.7
1800       0      0      0      0     72      0     72   91.1
1900       0      0      0      0     55      0     55   93.0
2000       0      0      0      0     49      0     49   94.6
2100       0      0      0      0     54      0     54   96.4
2200       0      0      0      0     66      0     66   98.7
2300       0      0      1      0     39      0     40  100.0
------------------------------------------------------
Total      0      0   1033      0   1941      0   2974


**  1  ****** Q S O   R a t e   S u m m a r y **************

Hour     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
0000       0      0      0     98      0      0     98    4.0
0100       0      0      0    111      0      0    111    8.5
0200       0      0      0     85      0      0     85   12.0
0300       0     12      0     42      0      0     54   14.2
0400       0     62      0      0      0      0     62   16.7
0500       0     56      0      0      0      0     56   19.0
0600       0     25      0      0      0      0     25   20.0
0700       0     22      0      0      0      0     22   20.9
0800       0     22      0      0      0      0     22   21.8
0900       0      1      0     16      0      0     17   22.5
1000       0      0      0     44      0      0     44   24.3
1100       0      0      0     53      0      0     53   26.4
1200       0      0      0      7      0     45     52   28.5
1300       0      0      0      0      0     93     93   32.3
1400       0      0      0      0      0     87     87   35.9
1500       0      0      0      0      0    110    110   40.3
1600       0      0      0      0      0    103    103   44.5
1700       0      0      0      0      0     91     91   48.2
1800       0      0      0      0      0     93     93   52.0
1900       0      0      0      0      0     59     59   54.4
2000       0      0      0      0      0     67     67   57.1
2100       0      0      0      0      0     52     52   59.3
2200       0      0      0     35      0     24     59   61.7
2300       0      0      0     81      0      0     81   65.0
0000       0      0      0     70      0      0     70   67.8
0100       0      0      0     66      0      0     66   70.5
0200       0      0      0     42      0      0     42   72.2
0300       0      4      0     26      0      0     30   73.4
0400       0      0      0     59      0      0     59   75.8
0500       0      6      0     16      0      0     22   76.7
0600       0     12      0      0      0      0     12   77.2
0700       0      2      0      1      0      0      3   77.3
0800       0      0      0     15      0      0     15   77.9
0900       0      7      0      1      0      0      8   78.3
1000       0      8      0      8      0      0     16   78.9
1100       0      0      0     19      0      0     19   79.7
1200       0      0      0      7      0      1      8   80.0
1300       0      0      0      0      0     65     65   82.7
1400       0      0      0      0      0     66     66   85.3
1500       0      0      0      0      0     55     55   87.6
1600       0      0      0      0      0     54     54   89.8
1700       0      0      0      0      0     28     28   90.9
1800       0      0      0      0      0     48     48   92.9
1900       0      0      0     28      0      1     29   94.1
2000       0      0      0      5      0     43     48   96.0
2100       0      0      0     42      0      0     42   97.7
2200       0      0      0     24      0      0     24   98.7
2300       0      0      0     32      0      0     32  100.0
------------------------------------------------------
Total      0    239      0   1033      0   1185   2457


-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
0000       0      0     41     98      2      0    141    141    2.6
0100       0      0     95    111      0      0    206    347    6.3
0200       0      0     88     85      0      0    173    520    9.5
0300       0     12     82     42      0      0    136    656   12.0
0400       0     62     79      0      0      0    141    797   14.5
0500       0     56     93      0      0      0    149    946   17.3
0600       0     25     64      0      0      0     89   1035   18.9
0700       0     22     49      0      0      0     71   1106   20.2
0800       0     22     15      0      0      0     37   1143   20.9
0900       0      1     11     16      0      0     28   1171   21.4
1000       0      0      0     44     19      0     63   1234   22.5
1100       0      0      0     53     69      0    122   1356   24.7
1200       0      0      0      7    110     45    162   1518   27.7
1300       0      0      0      0    102     93    195   1713   31.3
1400       0      0      0      0    103     87    190   1903   34.7
1500       0      0      0      0     78    110    188   2091   38.2
1600       0      0      0      0     85    103    188   2279   41.6
1700       0      0      0      0     95     91    186   2465   45.0
1800       0      0      0      0    104     93    197   2662   48.6
1900       0      0      0      0     89     59    148   2810   51.3
2000       0      0      0      0     86     67    153   2963   54.1
2100       0      0      0      0     71     52    123   3086   56.3
2200       0      0      0     35     94     24    153   3239   59.1
2300       0      0      0     81     69      0    150   3389   61.8
0000       0      0     50     70     22      0    142   3531   64.4
0100       0      0     66     66      0      0    132   3663   66.8
0200       0      0     37     42      0      0     79   3742   68.3
0300       0      4     64     26      0      0     94   3836   70.0
0400       0      0     39     59      0      0     98   3934   71.8
0500       0      6     64     16      0      0     86   4020   73.4
0600       0     12     31      0      0      0     43   4063   74.1
0700       0      2     18      1      0      0     21   4084   74.5
0800       0      0     13     15      0      0     28   4112   75.0
0900       0      7     13      1      0      0     21   4133   75.4
1000       0      8     20      8      3      0     39   4172   76.1
1100       0      0      0     19     50      0     69   4241   77.4
1200       0      0      0      7     71      1     79   4320   78.8
1300       0      0      0      0     62     65    127   4447   81.1
1400       0      0      0      0     58     66    124   4571   83.4
1500       0      0      0      0     73     55    128   4699   85.7
1600       0      0      0      0     37     54     91   4790   87.4
1700       0      0      0      0     54     28     82   4872   88.9
1800       0      0      0      0     72     48    120   4992   91.1
1900       0      0      0     28     55      1     84   5076   92.6
2000       0      0      0      5     49     43     97   5173   94.4
2100       0      0      0     42     54     15    111   5284   96.4
2200       0      0      0     24     66     30    120   5404   98.6
2300       0      0      1     32     39      4     76   5480  100.0
------------------------------------------------------
Total      0    239   1033   1033   1941   1234   5480

Gross QSOs=5609        Dupes=129        Net QSOs=5480

Unique callsigns worked = 3175

The best 60 minute rate was 216/hour from 1420 to 1519
The best 30 minute rate was 228/hour from 1420 to 1449
The best 10 minute rate was 246/hour from 1434 to 1443

The best 1 minute rates were:
 6 QSOs/minute    9 times.
 5 QSOs/minute   86 times.
 4 QSOs/minute  294 times.
 3 QSOs/minute  554 times.
 2 QSOs/minute  740 times.
 1 QSOs/minute  678 times.

There were 3276 bandchanges and 2132 (38.9%) probable 2nd radio QSOs.

----------------- C o n t i n e n t   S u m m a r y -----------------
                 160     80     40     20     15     10  Total    Pct
---------------------------------------------------------------------
North America      0    191    503    594    770    657   2715   49.5
South America      0      7     17     15     28     37    104    1.9
Europe             0     40    468    333    921    490   2252   41.1
Asia               0      0     37     74    198     28    337    6.1
Africa             0      1      4      6     10     13     34    0.6
Oceania            0      0      4     11     14      9     38    0.7
--------------------------------------------------------------
Total              0    239   1033   1033   1941   1234   5480

Number of letters in callsigns
Letters  # worked
-----------------
   3        10
   4      1780
   5      2188
   6      1461
   7        14
   8        18
   9         3
  10         6

------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
4L               0      0      0      0      1      0      1    0.0
4X               0      0      1      0      1      0      2    0.0
5B               0      0      0      0      1      0      1    0.0
5W               0      0      0      0      1      0      1    0.0
6W               0      0      0      0      0      1      1    0.0
9A               0      0      7      3     10      6     26    0.5
9H               0      0      0      0      1      1      2    0.0
A4               0      0      0      0      1      1      2    0.0
A6               0      0      1      0      1      0      2    0.0
A9               0      0      0      1      1      0      2    0.0
BY               0      0      0      2      3      0      5    0.1
C3               0      0      0      0      1      0      1    0.0
CE               0      0      1      1      1      5      8    0.1
CM               0      0      5      3      2      1     11    0.2
CN               0      0      0      1      1      1      3    0.1
CT               0      0      4      2      7      8     21    0.4
CT3              0      1      1      2      2      3      9    0.2
CU               0      0      1      1      1      0      3    0.1
CX               0      0      0      1      3      3      7    0.1
DL               0      8     74     53    189     81    405    7.4
DU               0      0      0      0      1      0      1    0.0
E7               0      0      2      0      2      3      7    0.1
EA               0      5     19     15     36     37    112    2.0
EA6              0      0      1      0      1      1      3    0.1
EA8              0      0      2      3      5      5     15    0.3
EA9              0      0      1      0      0      0      1    0.0
EI               0      0      1      3      7      6     17    0.3
ER               0      0      1      0      2      0      3    0.1
ES               0      1      1      1      2      1      6    0.1
EU               0      0      8      2      7      3     20    0.4
EY               0      0      1      0      0      0      1    0.0
F                0      3     21     10     30     28     92    1.7
FG               0      0      2      1      1      1      5    0.1
G                0      1     23     13     50     29    116    2.1
GI               0      0      0      1      2      2      5    0.1
GJ               0      0      1      1      1      0      3    0.1
GM               0      0      3      3      7      3     16    0.3
*GM/s            0      0      0      0      1      1      2    0.0
GU               0      0      0      0      1      1      2    0.0
GW               0      0      3      2      4      1     10    0.2
HA               0      1      5      7     10      9     32    0.6
HB               0      0      2      1      8      7     18    0.3
HB0              0      0      0      1      2      0      3    0.1
HC               0      0      0      1      0      0      1    0.0
HI               0      0      1      1      0      0      2    0.0
HK               0      2      2      1      3      1      9    0.2
HL               0      0      0      0      3      0      3    0.1
HS               0      0      1      2      4      1      8    0.1
HZ               0      0      0      0      1      2      3    0.1
I                0      4     53     34    105     66    262    4.8
IS               0      0      0      0      2      1      3    0.1
*IT9             0      0      1      3      6      5     15    0.3
J6               0      0      0      0      0      1      1    0.0
JA               0      0     17     31    139     23    210    3.8
JT               0      0      0      1      0      0      1    0.0
K                0    163    445    519    692    587   2406   43.9
KG4              0      0      0      1      0      1      2    0.0
KH0              0      0      0      1      0      0      1    0.0
KH2              0      0      1      1      1      2      5    0.1
KH6              0      0      2      1      2      1      6    0.1
KL               0      0      3      2      2      0      7    0.1
KP2              0      1      1      1      1      0      4    0.1
KP4              0      1      3      1      1      1      7    0.1
LA               0      0      9      5     10      3     27    0.5
LU               0      0      6      1      9     13     29    0.5
LX               0      1      3      2      4      4     14    0.3
LY               0      2      3      0      9      2     16    0.3
LZ               0      0      5      4      9      6     24    0.4
OA               0      0      0      1      1      2      4    0.1
OD               0      0      0      0      1      0      1    0.0
OE               0      0      4      1      6      4     15    0.3
OH               0      2     11      7     20     15     55    1.0
OH0              0      0      0      1      0      0      1    0.0
OK               0      1     19     11     26     10     67    1.2
OM               0      2      8      1     13      4     28    0.5
ON               0      0      6      4     13      5     28    0.5
OZ               0      0      5      5      9      7     26    0.5
PA               0      3     20     17     40     21    101    1.8
PJ4              0      1      1      0      0      0      2    0.0
PY               0      2      5      5      8     11     31    0.6
PZ               0      0      0      0      1      0      1    0.0
S5               0      0     10      7     14      7     38    0.7
SM               0      1      8     10     17      6     42    0.8
SP               0      2     19     17     54     14    106    1.9
SU               0      0      0      0      1      1      2    0.0
SV               0      0     11      2      6      6     25    0.5
SV5              0      0      1      0      0      0      1    0.0
SV9              0      0      0      0      1      0      1    0.0
*TA1             0      0      1      0      0      2      3    0.1
TF               0      1      1      1      2      1      6    0.1
TG               0      0      0      1      0      0      1    0.0
TI               0      0      0      2      0      0      2    0.0
TK               0      0      0      0      0      1      1    0.0
UA               0      1     45     43     91     27    207    3.8
UA2              0      0      0      0      2      0      2    0.0
UA9              0      0     13     33     34      1     81    1.5
UK               0      0      1      0      2      0      3    0.1
UN               0      0      2      3      4      0      9    0.2
UR               0      1     35     32     59     35    162    3.0
V3               0      0      0      1      1      1      3    0.1
VE               0     24     41     57     64     58    244    4.5
VK               0      0      0      4      1      1      6    0.1
VP8              0      0      0      0      0      1      1    0.0
VP9              0      1      1      1      1      1      5    0.1
VU               0      0      0      1      1      0      2    0.0
XE               0      1      1      2      4      4     12    0.2
YB               0      0      0      2      6      2     10    0.2
YL               0      0      4      2      5      0     11    0.2
YO               0      0      6      3     14      7     30    0.5
YS               0      0      0      1      1      1      3    0.1
YU               0      0      3      2      2      3     10    0.2
YV               0      2      2      2      1      1      8    0.1
ZL               0      0      1      2      2      3      8    0.1
ZP               0      0      0      2      1      0      3    0.1
ZS               0      0      0      0      1      2      3    0.1
-------------------------------------------------------------------
Total            0    239   1033   1033   1941   1234   5480

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
04         0     72    199    248    329    262   1110   20.3
14         0     22    204    150    441    247   1064   19.4
05         0     85    187    228    290    252   1042   19.0
15         0     15    150     95    287    153    700   12.8
03         0     30     99    101    138    131    499    9.1
16         0      2     92     79    164     65    402    7.3
25         0      0     17     31    142     23    213    3.9
20         0      0     25      9     34     21     89    1.6
17         0      0     13     12     21      0     46    0.8
13         0      0      6      3     12     18     39    0.7
11         0      2      5      7      9     11     34    0.6
08         0      2     12      7      5      4     30    0.5
18         0      0      1     20      8      0     29    0.5
33         0      1      4      6      8      9     28    0.5
09         0      5      5      3      5      2     20    0.4
06         0      1      1      2      4      5     13    0.2
21         0      0      1      1      5      5     12    0.2
28         0      0      0      2      6      2     10    0.2
07         0      0      0      5      2      2      9    0.2
32         0      0      1      2      3      3      9    0.2
26         0      0      1      2      4      1      8    0.1
19         0      0      0      1      6      1      8    0.1
01         0      0      3      2      2      0      7    0.1
12         0      0      1      1      1      4      7    0.1
27         0      0      1      2      2      2      7    0.1
02         0      1      2      1      1      1      6    0.1
40         0      1      1      1      2      1      6    0.1
31         0      0      2      1      2      1      6    0.1
30         0      0      0      4      1      1      6    0.1
10         0      0      0      2      1      2      5    0.1
24         0      0      0      2      3      0      5    0.1
38         0      0      0      1      1      2      4    0.1
22         0      0      0      1      1      0      2    0.0
34         0      0      0      0      1      1      2    0.0
23         0      0      0      1      0      0      1    0.0
35         0      0      0      0      0      1      1    0.0
37         0      0      0      0      0      1      1    0.0
------------------------------------------------------
Total      0    239   1033   1033   1941   1234   5480

Multi-band QSOs
---------------
1 bands    1905
2 bands     644
3 bands     317
4 bands     209
5 bands     100
6 bands       0

------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs      0     27    292    321    869    396