P40L-P49Y Contest Summary Information

Back to P40L-P49Y Contest Page

Contest:

ARRL RTTY Roundup

Year:

2012

Operator:

W0YK

Callsign Used:

P49X

Category:

SOABHP



-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
1800       0      0      0     66     84      0    150    150    4.3
1900       0      0      0     87     60      0    147    297    8.5
2000       0      0      0     78     86      0    164    461   13.1
2100       0      0      0     78     94      0    172    633   18.0
2200       0      0      0     93     91      0    184    817   23.3
2300       0      0     18     89     58      0    165    982   28.0
0000       0      0     80     62      0      0    142   1124   32.1
0100       0      0     84     76      0      0    160   1284   36.6
0200       0      4     72     46      0      0    122   1406   40.1
0300       0     53     79      0      0      0    132   1538   43.9
0400       0     67     86      0      0      0    153   1691   48.2
0500       0     59     83      0      0      0    142   1833   52.3
0600       0     24     31      0      0      0     55   1888   53.8
0700       0      0      0      0      0      0      0   1888   53.8
0800       0      0      0      0      0      0      0   1888   53.8
0900       0      0      0      0      0      0      0   1888   53.8
1000       0      0      0      0      0      0      0   1888   53.8
1100       0      0      0      0     20     20     40   1928   55.0
1200       0      0      0      0     95     53    148   2076   59.2
1300       0      0      0      0     88     78    166   2242   63.9
1400       0      0      0      0     83     77    160   2402   68.5
1500       0      0      0      0     83     83    166   2568   73.2
1600       0      0      0      0     79     65    144   2712   77.3
1700       0      0      0      0     73     90    163   2875   82.0
1800       0      0      0      0     58     99    157   3032   86.5
1900       0      0      0      0     46     87    133   3165   90.2
2000       0      0      0      0     50     56    106   3271   93.3
2100       0      0      0      0     43     63    106   3377   96.3
2200       0      0      0      0     69     48    117   3494   99.6
2300       0      0      0      0     11      2     13   3507  100.0
------------------------------------------------------
Total      0    207    533    675   1271    821   3507

Gross QSOs=3539        Dupes=32        Net QSOs=3507

Unique callsigns worked = 2054

The best 60 minute rate was 198/hour from 2130 to 2229
The best 30 minute rate was 200/hour from 2131 to 2200
The best 10 minute rate was 222/hour from 1715 to 1724

The best 1 minute rates were:
 6 QSOs/minute    4 times.
 5 QSOs/minute   35 times.
 4 QSOs/minute  222 times.
 3 QSOs/minute  434 times.
 2 QSOs/minute  439 times.
 1 QSOs/minute  240 times.

There were 2247 bandchanges and 1508 (43.0%) probable 2nd radio QSOs.

----------------- C o n t i n e n t   S u m m a r y -----------------
                 160     80     40     20     15     10  Total    Pct
---------------------------------------------------------------------
North America      0    162    412    563    913    666   2716   77.4
South America      0      2      4      3     15     12     36    1.0
Europe             0     43    115     73    262    123    616   17.6
Asia               0      0      2     27     71     14    114    3.3
Africa             0      0      0      4      4      4     12    0.3
Oceania            0      0      0      5      6      2     13    0.4
--------------------------------------------------------------
Total              0    207    533    675   1271    821   3507

Number of letters in callsigns
Letters  # worked
-----------------
   3         1
   4      1357
   5      1398
   6       722
   7        17
   8        11
   9         1

------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
5B               0      0      0      0      0      1      1    0.0
9A               0      1      1      1      2      0      5    0.1
CM               0      0      4      1      2      0      7    0.2
CT               0      0      0      1      1      1      3    0.1
CX               0      0      1      0      1      1      3    0.1
DL               0      7      8      8     31     20     74    2.1
E7               0      0      1      0      0      0      1    0.0
EA               0      1      9      9     16      3     38    1.1
EA8              0      0      0      3      3      1      7    0.2
EI               0      0      0      2      1      1      4    0.1
ER               0      0      0      0      0      1      1    0.0
EU               0      0      2      0      0      0      2    0.1
F                0      3      3      8     12      4     30    0.9
FM               0      0      0      0      0      1      1    0.0
G                0      0      4     10     17      3     34    1.0
GI               0      0      2      2      1      1      6    0.2
GM               0      0      1      3      4      2     10    0.3
GU               0      0      0      0      1      1      2    0.1
GW               0      0      1      1      1      0      3    0.1
HA               0      2      4      2      8      4     20    0.6
HB               0      0      0      0      1      1      2    0.1
HI               0      0      0      0      2      0      2    0.1
HL               0      0      0      0      1      0      1    0.0
HZ               0      0      0      1      1      1      3    0.1
I                0      4      5     14     27      9     59    1.7
JA               0      0      0     21     57     11     89    2.5
K                0    155    386    535    854    614   2544   72.5
KG4              0      0      0      1      1      1      3    0.1
KL               0      0      0      1      1      2      4    0.1
KP4              0      0      1      0      1      2      4    0.1
LA               0      0      0      1      5      1      7    0.2
LU               0      1      0      1      5      4     11    0.3
LY               0      0      0      0      1      1      2    0.1
LZ               0      1      1      0      0      3      5    0.1
OE               0      0      1      0      0      1      2    0.1
OH               0      2      1      0      5      1      9    0.3
OK               0      5      6      1      8     11     31    0.9
OM               0      0      1      0      3      1      5    0.1
ON               0      1      2      2      5      2     12    0.3
OZ               0      0      1      0      1      1      3    0.1
P4               0      0      1      1      1      1      4    0.1
PA               0      1      5      2     11     10     29    0.8
PJ2              0      1      0      0      0      0      1    0.0
PY               0      0      0      0      7      3     10    0.3
S5               0      2      5      1      2      3     13    0.4
SM               0      1      3      1     10      5     20    0.6
SP               0      2      6      1     16      8     33    0.9
SV               0      0      0      0      2      1      3    0.1
*TA1             0      0      0      0      1      1      2    0.1
TF               0      0      0      0      1      0      1    0.0
TG               0      0      0      0      1      2      3    0.1
TK               0      0      0      1      0      0      1    0.0
UA               0      6     13      0     29      8     56    1.6
UA2              0      0      0      0      1      0      1    0.0
UA9              0      0      1      4     10      1     16    0.5
UN               0      0      0      0      1      0      1    0.0
UR               0      3     24      2     26     10     65    1.9
V5               0      0      0      1      0      1      2    0.1
VE               0      7     19     24     49     40    139    4.0
VK               0      0      0      3      2      0      5    0.1
VP8              0      0      0      0      0      1      1    0.0
VP9              0      0      0      1      1      0      2    0.1
VU               0      0      0      1      0      0      1    0.0
XE               0      0      2      0      1      4      7    0.2
YB               0      0      0      2      4      1      7    0.2
YL               0      0      1      0      1      1      3    0.1
YO               0      0      3      0      6      1     10    0.3
YU               0      1      1      0      5      2      9    0.3
YV               0      0      2      1      1      2      6    0.2
ZC4              0      0      1      0      1      0      2    0.1
ZL               0      0      0      0      0      1      1    0.0
ZS               0      0      0      0      1      2      3    0.1
-------------------------------------------------------------------
Total            0    207    533    675   1271    821   3507

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
-DX-       0     45    128    115    367    166    821   23.4
CA         0     13     37     49     74     63    236    6.7
VA         0     10     27     42     41     35    155    4.4
NY         0      7     27     24     41     43    142    4.0
TX         0      8     22     27     40     28    125    3.6
PA         0      8     18     20     33     30    109    3.1
MN         0     10     16     23     45     12    106    3.0
OH         0      9     18     15     31     30    103    2.9
WA         0      5     11     18     35     27     96    2.7
IL         0      5     14     21     33     20     93    2.7
NC         0      7     14     15     28     23     87    2.5
ON         0      4      9     17     30     27     87    2.5
MI         0      2     12     17     24     21     76    2.2
TN         0      5     10     20     21     19     75    2.1
MA         0      6      6     17     22     23     74    2.1
FL         0      3     14     14     34      7     72    2.1
NJ         0      3      8     10     27     21     69    2.0
MD         0      7      8     12     20     15     62    1.8
OR         0      1      2     10     23     20     56    1.6
GA         0      3     10     11     15     15     54    1.5
AZ         0      4     10     10     22      6     52    1.5
WI         0      1     10     11     20      9     51    1.5
CO         0      3     10     15     15      7     50    1.4
AL         0      2      8      9     19     10     48    1.4
MO         0      2      5     13     20      8     48    1.4
IN         0      3      4      8     11     12     38    1.1
NH         0      1      2      9     13     12     37    1.1
KY         0      2      3      5     14     11     35    1.0
KS         0      1      6      6     14      8     35    1.0
SC         0      4      3      9     10      6     32    0.9
IA         0      4      6      8     10      3     31    0.9
OK         0      3      5      6     11      5     30    0.9
NV         0      3      5      4      9      7     28    0.8
CT         0      0      3      7      7      8     25    0.7
WV         0      1      4      5      5      8     23    0.7
ID         0      0      3      4      8      5     20    0.6
LA         0      1      2      3      7      7     20    0.6
RI         0      0      3      3      5      6     17    0.5
MT         0      1      2      5      5      4     17    0.5
BC         0      1      3      1      5      7     17    0.5
DE         0      0      2      3      5      5     15    0.4
MS         0      1      2      5      4      3     15    0.4
AR         0      2      2      4      4      3     15    0.4
QC         0      1      2      2      6      3     14    0.4
SD         0      0      3      3      6      2     14    0.4
ME         0      1      2      3      5      2     13    0.4
NM         0      2      3      5      3      0     13    0.4
UT         0      1      2      2      4      2     11    0.3
VT         0      0      1      3      3      1      8    0.2
SK         0      0      3      2      2      1      8    0.2
WY         0      0      1      3      2      0      6    0.2
AB         0      0      1      1      3      1      6    0.2
NE         0      0      0      0      4      1      5    0.1
MB         0      1      1      0      2      1      5    0.1
DC         0      0      0      0      2      1      3    0.1
NS         0      0      0      1      1      0      2    0.1
ND         0      0      0      0      1      1      2    0.1
------------------------------------------------------
Total      0    207    533    675   1271    821   3507

U.S. Call Areas Worked
Area    QSOs     Pct
--------------------
   0     290     8.3
   1     196     5.6
   2     252     7.2
   3     206     5.9
   4     465    13.3
   5     211     6.0
   6     249     7.1
   7     251     7.2
   8     221     6.3
   9     203     5.8
--------------------
Total   2544    72.5

Multi-band QSOs
---------------
1 bands    1133
2 bands     547
3 bands     245
4 bands     100
5 bands      29
6 bands       0

------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs      0     47    148    209    499    230