P40L-P49Y Contest Summary Information

Back to P40L-P49Y Contest Page

Contest:

WPX SSB

Year:

2011

Operator:

W6LD

Callsign Used:

P40L

Category:

SOABHP

QSO/Pref by hour and band

 Hour     160M     80M     40M     20M     15M     10M    Total     Cumm
OffTime

D1-0000Z  --+--   --+--   --+--  229/127  --+--   --+--  229/127   229/127 
D1-0100Z    -       -       -    164/67     -       -    164/67    393/194 
D1-0200Z    -       -       -    206/67     -       -    206/67    599/261 
D1-0300Z    -       -     25/5   119/28     -       -    144/33    743/294 
D1-0400Z    -       -    151/27     -       -       -    151/27    894/321 
D1-0500Z    -       -     95/20    2/1      -       -     97/21    991/342 
D1-0600Z    -       -     45/7      -       -       -     45/7    1036/349   
D1-0700Z    -       -       -       -       -       -      0/0    1036/349   
D1-0800Z  --+--   --+--   --+--   --+--   --+--   --+--    0/0    1036/349   
D1-0900Z    -       -       -       -       -       -      0/0    1036/349   
D1-1000Z    -       -       -       -       -       -      0/0    1036/349   
D1-1100Z    -       -       -     58/49   58/47     -    116/96   1152/445    
D1-1200Z    -       -       -       -    175/107    -    175/107  1327/552 
D1-1300Z    -       -       -       -    135/69     -    135/69   1462/621 
D1-1400Z    -       -       -       -    128/67     -    128/67   1590/688 
D1-1500Z    -       -       -       -    114/40   35/2   149/42   1739/730 
D1-1600Z  --+--   --+--   --+--   --+--   --+--  183/25  183/25   1922/755 
D1-1700Z    -       -       -       -       -    155/31  155/31   2077/786 
D1-1800Z    -       -       -       -      2/0   142/14  144/14   2221/800 
D1-1900Z    -       -       -       -       -    204/26  204/26   2425/826 
D1-2000Z    -       -       -       -       -    163/23  163/23   2588/849 
D1-2100Z    -       -       -    136/39     -       -    136/39   2724/888 
D1-2200Z    -       -       -     38/10  142/27     -    180/37   2904/925 
D1-2300Z    -       -       -     15/1   105/19     -    120/20   3024/945 
D2-0000Z  --+--   --+--   --+--  152/20   --+--   --+--  152/20   3176/965 
D2-0100Z    -       -       -    121/21     -       -    121/21   3297/986 
D2-0200Z    -       -       -    140/20     -       -    140/20   3437/1006
D2-0300Z    -     36/5      -     44/8      -       -     80/13   3517/1019
D2-0400Z    -     45/5    11/1    23/4      -       -     79/10   3596/1029
D2-0500Z    -       -    116/10     -       -       -    116/10   3712/1039   
D2-0600Z    -       -       -       -       -       -      0/0    3712/1039  
D2-0700Z    -       -       -       -       -       -      0/0    3712/1039  
D2-0800Z  --+--   --+--   --+--   --+--   --+--   --+--    0/0    3712/1039  
D2-0900Z    -       -       -       -       -       -      0/0    3712/1039  
D2-1000Z    -       -       -       -       -       -      0/0    3712/1039  
D2-1100Z    -       -       -       -       -       -      0/0    3712/1039  
D2-1200Z    -       -       -       -       -       -      0/0    3712/1039  
D2-1300Z    -       -       -       -     86/28     -     86/28   3798/1067  
D2-1400Z    -       -       -       -    139/34     -    139/34   3937/1101
D2-1500Z    -       -       -       -     57/7     7/5    64/12   4001/1113
D2-1600Z  --+--   --+--   --+--   --+--  108/23   --+--  108/23   4109/1136
D2-1700Z    -       -       -       -     64/9    88/8   152/17   4261/1153
D2-1800Z    -       -       -       -       -    141/7   141/7    4402/1160
D2-1900Z    -       -       -      1/0    95/12    1/0    97/12   4499/1172
D2-2000Z    -       -       -       -     39/4   110/11  149/15   4648/1187
D2-2100Z    -       -       -       -     93/10   79/7   172/17   4820/1204
D2-2200Z    -       -       -       -    193/15     -    193/15   5013/1219
D2-2300Z    -       -       -       -    191/15     -    191/15   5204/1234

Total:     0/0    81/10  443/70 1448/462 1924/533 1308/159