P40L-P49Y Contest Summary Information

Back to P40L-P49Y Contest Page

Contest:

ARRL RTTY Roundup

Year:

2011

Operator:

W0YK

Callsign Used:

P49X

Category:

SOABHP



 Hour      80M     40M     20M     15M     10M    Total     Cumm    OffTime

D1-1800Z    -       -     98/21  100/28     -    198/49    198/49  
D1-1900Z    -       -    104/9   106/8      -    210/17    408/66  
D1-2000Z    -       -     96/7    93/4      -    189/11    597/77  
D1-2100Z    -       -    104/3    71/3      -    175/6     772/83  
D1-2200Z    -     22/5    79/0    25/1      -    126/6     898/89  
D1-2300Z    -     92/5    83/3      -       -    175/8    1073/97  
D2-0000Z  --+--   88/1    58/1    --+--   --+--  146/2    1219/99  
D2-0100Z  20/1    83/0    16/0      -       -    119/1    1338/100 
D2-0200Z  51/2    87/2      -       -       -    138/4    1476/104 
D2-0300Z  67/0    81/0      -       -       -    148/0    1624/104 
D2-0400Z  58/0    72/0      -       -       -    130/0    1754/104 
D2-0500Z  46/1    78/3      -       -       -    124/4    1878/108 
D2-0600Z  30/1    46/1      -       -       -     76/2    1954/110    13
D2-0700Z    -       -       -       -       -      0/0    1954/110    60
D2-0800Z  --+--   --+--   --+--   --+--   --+--    0/0    1954/110    60
D2-0900Z    -       -       -       -       -      0/0    1954/110    60
D2-1000Z  33/0    33/1      -       -       -     66/1    2020/111     7
D2-1100Z  13/0    11/0      -       -       -     24/0    2044/111    39
D2-1200Z    -       -      2/0    11/0      -     13/0    2057/111    53
D2-1300Z    -       -     52/0    74/4      -    126/4    2183/115 
D2-1400Z    -       -     43/1    88/1      -    131/2    2314/117 
D2-1500Z    -       -     56/0    82/1      -    138/1    2452/118 
D2-1600Z  --+--   --+--   62/1    81/2    --+--  143/3    2595/121 
D2-1700Z    -       -     46/1    62/0      -    108/1    2703/122 
D2-1800Z    -       -     54/0    31/0    17/0   102/0    2805/122 
D2-1900Z    -       -     50/0    53/0      -    103/0    2908/122 
D2-2000Z    -       -     44/0    71/0      -    115/0    3023/122 
D2-2100Z    -       -     63/0    59/0      -    122/0    3145/122 
D2-2200Z    -       -     49/0    47/1      -     96/1    3241/123 

Total:   318/5   693/18 1159/47 1054/53   17/0  


           80M    40M    20M    15M    10M   Total      %

    NA     256    480    918    849     16    2519    77.7
    EU      59    199    173    167      0     598    18.5
    AF       0      2      2      3      0       7     0.2
    SA       2      5      6     11      1      25     0.8
    OC       1      2      0      3      0       6     0.2
    AS       0      5     60     21      0      86     2.7
-------------------------------------------------------------
    9A       1      2      1      2              6
    CN                            1              1
    CT              1                            1
    CX                            2              2
    DL       8     16     23     28             75
    EA       3     16     20     18             57
   EA8              2      2      2              6
    EI                            1              1
    EU       1      2      3      2              8
     F       1      4     12     12             29
    FO                            1              1
     G              3      8     10             21
    GI                     1      1              2
    GJ                     1                     1
    GM              1      1      1              3
    GU                            1              1
    GW                            1              1
    HA       2      4      4      2             12
    HB              5      2      1              8
    HC                     1      1              2
    HI       2                                   2
    HL                     2                     2
     I       3     21     44     21             89
    J3       1                                   1
    JA              2     56     21             79
     K     237    452    846    789     13    2337
   KH6       1      1             1              3
    KL                     4      3              7
   KP2              1      1      1      1       4
   KP4       2      1      2      1              6
    LA                            1              1
    LU              4      1      3              8
    LY                     1      1              2
    LZ       1      2      1      1              5
    OE                     1      2              3
    OH       1      4      4      5             14
    OK       6     12      7      6             31
    OM       3      8      2      3             16
    ON       1      3      1      3              8
    OZ              1      1      1              3
    P4       1                           1       2
    PA       2     11      4      9             26
    PY              1      2      5              8
    S5              2      5      4             11
    SM       1      3      1      2              7
    SP       3     15      6      6             30
    SV       1      2      1      1              5
    TF                     1      1              2
    UA       7     14      7      3             31
   UA2                            1              1
   UA9              1      2                     3
    UN              1                            1
    UR      10     36      4      9             59
    V3                     1      1              2
    VE      12     24     62     51      2     151
    VK              1                            1
   VP9       1             1                     2
    XE       1      2      1      3              7
    YL       1      1                            2
    YO       3      7      3      5             18
    YU              3      3      2              8
    YV       1             1                     2
   ZC4              1                            1
    ZL                            1              1
    ZP                     1                     1