P40L-P49Y Contest Summary Information

Back to P40L-P49Y Contest Page

Contest:

CQWW RTTY

Year:

2011

Operator:

K6AW, N4RR, W0YK, W6OTC

Callsign Used:

P49X

Category:

Multi-2

       
	    80M    40M    20M    15M    10M   Total      %

    NA     135    423    701    833    785    2877    44.4
    AS       0     46     96    218     98     458     7.1
    EU      72    393    570    931   1005    2971    45.8
    SA       4     18     17     28     27      94     1.5
    OC       0      8     10     14      7      39     0.6
    AF       3      5     13     12      8      41     0.6



QSO/Zn+Dx+St by hour and band

 Hour      80M     40M     20M     15M     10M    Total     Cumm    OffTime

D1-0000Z  --+--   --+--   45/37   98/48   58/35  201/120   201/120 
D1-0100Z    -       -    100/27  104/19     -    204/46    405/166 
D1-0200Z    -     43/35   91/18   12/8      -    146/61    551/227 
D1-0300Z    -    102/33   81/12     -       -    183/45    734/272 
D1-0400Z  16/19   86/16   46/6      -       -    148/41    882/313 
D1-0500Z   4/4    95/16   60/7      -       -    159/27   1041/340 
D1-0600Z  12/15   65/7    64/12     -       -    141/34   1182/374 
D1-0700Z  15/14   45/8    56/8      -       -    116/30   1298/404 
D1-0800Z   6/4    23/3    25/3    --+--   --+--   54/10   1352/414 
D1-0900Z  13/2    26/8     5/3      -       -     44/13   1396/427 
D1-1000Z  13/2    47/2     4/2    19/14    3/5    86/25   1482/452 
D1-1100Z    -       -      3/3   114/22   77/25  194/50   1676/502 
D1-1200Z    -       -      2/3   102/11  112/18  216/32   1892/534 
D1-1300Z    -       -       -     60/5    89/9   149/14   2041/548 
D1-1400Z    -       -      2/0    32/1    87/7   121/8    2162/556 
D1-1500Z    -       -       -     79/7   113/9   192/16   2354/572 
D1-1600Z  --+--   --+--   --+--   85/5   110/4   195/9    2549/581 
D1-1700Z    -       -       -     68/1   119/5   187/6    2736/587 
D1-1800Z    -       -      5/3   108/5   103/3   216/11   2952/598 
D1-1900Z    -       -      5/0    88/7   109/5   202/12   3154/610 
D1-2000Z    -       -     33/7    92/4    38/8   163/19   3317/629 
D1-2100Z    -       -     76/2    93/3     3/4   172/9    3489/638 
D1-2200Z    -       -     40/1    91/0    50/3   181/4    3670/642 
D1-2300Z    -       -     10/1    59/1    63/4   132/6    3802/648 
D2-0000Z  --+--    5/6    84/7    49/3     1/0   139/16   3941/664 
D2-0100Z   2/2    44/5    67/7    20/3      -    133/17   4074/681 
D2-0200Z  26/13   43/1    54/0      -       -    123/14   4197/695 
D2-0300Z   9/1    69/1    33/0      -       -    111/2    4308/697 
D2-0400Z  49/12   55/2     9/0      -       -    113/14   4421/711 
D2-0500Z  27/5    45/2    34/2      -       -    106/9    4527/720 
D2-0600Z   3/1    57/2    55/3      -       -    115/6    4642/726 
D2-0700Z   3/0    17/0    29/0      -       -     49/0    4691/726 
D2-0800Z  --+--   18/1     9/0    --+--   --+--   27/1    4718/727 
D2-0900Z  11/2     8/0     7/1      -       -     26/3    4744/730 
D2-1000Z   5/1      -     24/3    21/1     1/0    51/5    4795/735 
D2-1100Z    -       -      7/0    60/2    87/2   154/4    4949/739 
D2-1200Z    -       -     24/0    13/1    84/0   121/1    5070/740 
D2-1300Z    -       -      8/0    34/5    79/3   121/8    5191/748 
D2-1400Z    -       -      6/0    13/1    19/8    38/9    5229/757 
D2-1500Z    -       -      2/0    26/0    56/3    84/3    5313/760 
D2-1600Z  --+--   --+--   --+--   36/0    61/3    97/3    5410/763 
D2-1700Z    -       -      5/0    55/1    85/0   145/1    5555/764 
D2-1800Z    -       -      7/0    53/3    97/2   157/5    5712/769 
D2-1900Z    -       -      7/0    73/1   107/2   187/3    5899/772 
D2-2000Z    -       -      7/1    83/3    95/2   185/6    6084/778 
D2-2100Z    -       -     53/1    68/2    11/0   132/3    6216/781 
D2-2200Z    -       -     66/2    67/1     7/1   140/4    6356/785 
D2-2300Z    -       -     58/2    62/0     6/0   126/2    6482/787 

Total:   214/97  893/1481408/1842037/1881930/170