P40L-P49Y Contest Summary Information

Back to P40L-P49Y Contest Page

Contest:

CQWW RTTY

Year:

2010

Operator:

W0YK

Callsign Used:

P49X

Category:

SOABHP

       
	    80M    40M    20M    15M    10M   Total      %

    EU     102    470    385    997     66    2020    40.2
    NA     252    660    872    580    300    2664    53.0
    AS       0     49     36     87      1     173     3.4
    SA       9     25     15     26     27     102     2.0
    AF       2      1      5     11     11      30     0.6
    OC       4     12      6     11      2      35     0.7


QSO/Zn+Dx+St by hour and band

 Hour      80M     40M     20M     15M     10M    Total     Cumm    OffTime

D1-0000Z  --+--   71/56   97/51   --+--   --+--  168/107   168/107 
D1-0100Z    -     94/26  105/13     -       -    199/39    367/146 
D1-0200Z    -     92/11   84/5      -       -    176/16    543/162 
D1-0300Z    -     77/11   56/6      -       -    133/17    676/179 
D1-0400Z    -    102/14   43/17     -       -    145/31    821/210 
D1-0500Z  46/38   76/6    15/3      -       -    137/47    958/257 
D1-0600Z  53/22   63/6      -       -       -    116/28   1074/285 
D1-0700Z  20/7    47/4      -       -       -     67/11   1141/296 
D1-0800Z  17/3    20/1    --+--   --+--   --+--   37/4    1178/300 
D1-0900Z  24/9    26/3      -       -       -     50/12   1228/312 
D1-1000Z  28/7    35/2      -       -       -     63/9    1291/321 
D1-1100Z    -     31/2    29/9    39/27     -     99/38   1390/359 
D1-1200Z    -       -     57/9    70/7      -    127/16   1517/375 
D1-1300Z    -       -     63/2    79/15     -    142/17   1659/392 
D1-1400Z    -       -     49/2    88/19     -    137/21   1796/413 
D1-1500Z    -       -     41/4    91/13     -    132/17   1928/430 
D1-1600Z  --+--   --+--   15/2    92/19    8/17  115/38   2043/468 
D1-1700Z    -       -       -     76/9    35/21  111/30   2154/498 
D1-1800Z    -       -       -     73/12   43/19  116/31   2270/529 
D1-1900Z    -       -       -     81/10   53/18  134/28   2404/557 
D1-2000Z    -       -       -     88/10   84/20  172/30   2576/587 
D1-2100Z    -       -       -     81/6    36/4   117/10   2693/597 
D1-2200Z    -       -       -     61/3    16/1    77/4    2770/601    16
D1-2300Z    -     45/2    59/4      -       -    104/6    2874/607     7
D2-0000Z  --+--   47/0    52/6    --+--   --+--   99/6    2973/613 
D2-0100Z    -     66/4    40/1      -       -    106/5    3079/618 
D2-0200Z  25/9    52/1    10/0      -       -     87/10   3166/628 
D2-0300Z  46/13   53/1      -       -       -     99/14   3265/642 
D2-0400Z  51/5    67/2      -       -       -    118/7    3383/649 
D2-0500Z  28/6    54/2      -       -       -     82/8    3465/657 
D2-0600Z  16/0    25/0      -       -       -     41/0    3506/657    17
D2-0700Z    -       -       -       -       -      0/0    3506/657    60
D2-0800Z  --+--   --+--   --+--   --+--   --+--    0/0    3506/657    60
D2-0900Z    -       -       -       -       -      0/0    3506/657    60
D2-1000Z  15/1    23/1      -       -       -     38/2    3544/659     8
D2-1100Z    -     26/0    37/2    28/3      -     91/5    3635/664 
D2-1200Z    -       -     49/3    80/2      -    129/5    3764/669 
D2-1300Z    -       -     34/1    74/3      -    108/4    3872/673 
D2-1400Z    -       -     53/1    91/4      -    144/5    4016/678 
D2-1500Z    -       -     54/6    70/1     1/1   125/8    4141/686 
D2-1600Z  --+--   --+--   69/4    78/0    --+--  147/4    4288/690 
D2-1700Z    -       -     10/0    61/1    14/3    85/4    4373/694 
D2-1800Z    -       -     33/0    68/0      -    101/0    4474/694 
D2-1900Z    -       -     69/2    48/4      -    117/6    4591/700 
D2-2000Z    -       -     70/1    38/5      -    108/6    4699/706 
D2-2100Z    -       -      6/0    55/1    57/6   118/7    4817/713 
D2-2200Z    -       -       -     74/2    55/3   129/5    4946/718 
D2-2300Z    -     25/1    20/3    28/2     5/0    78/6    5024/724 

Total:   369/1201217/1561319/1571712/178 407/113