P40L-P49Y Contest Summary Information

Back to P40L-P49Y Contest Page

Contest:

WPX RTTY

Year:

2009

Operator:

W0YK

Callsign Used:

P49X

Category:

SOABHP

           80M    40M    20M    15M    10M   Total      %

    NA     292    576    656    500      0    2024    62.3
    EU     186    439    355     83      0    1063    32.7
    AF       4      5      2      3      0      14     0.4
    SA       7     10     15     18      0      50     1.5
    AS       4     43     45      0      0      92     2.8
    OC       0      5      1      2      0       8     0.2


QSO/Pref by hour and band

 Hour      80M     40M     20M     15M     10M    Total     Cumm    OffTime

D1-0000Z  17/12   70/63   --+--   --+--   --+--   87/75     87/75  
D1-0100Z  37/18   86/54     -       -       -    123/72    210/147 
D1-0200Z  25/10   84/40     -       -       -    109/50    319/197 
D1-0300Z  36/20   75/40     -       -       -    111/60    430/257 
D1-0400Z  62/25   83/42     -       -       -    145/67    575/324 
D1-0500Z  51/17   73/23     -       -       -    124/40    699/364 
D1-0600Z  42/12   56/21     -       -       -     98/33    797/397 
D1-0700Z  47/13   44/11     -       -       -     91/24    888/421 
D1-0800Z  18/2    47/15   --+--   --+--   --+--   65/17    953/438 
D1-0900Z   5/1    22/9      -       -       -     27/10    980/448    30
D1-1000Z    -       -       -       -       -      0/0     980/448    60
D1-1100Z    -       -       -       -       -      0/0     980/448    60
D1-1200Z    -       -       -       -       -      0/0     980/448    60
D1-1300Z    -       -       -       -       -      0/0     980/448    60
D1-1400Z    -       -     88/16   67/14     -    155/30   1135/478 
D1-1500Z    -       -     75/13   87/3      -    162/16   1297/494 
D1-1600Z  --+--   --+--   85/22   72/10   --+--  157/32   1454/526 
D1-1700Z    -       -     74/18   65/4      -    139/22   1593/548 
D1-1800Z    -       -     83/22   58/10     -    141/32   1734/580 
D1-1900Z    -       -     74/15   73/9      -    147/24   1881/604 
D1-2000Z    -       -     72/15   62/5      -    134/20   2015/624 
D1-2100Z    -     34/9    73/9    12/2      -    119/20   2134/644 
D1-2200Z    -     52/14   71/10     -       -    123/24   2257/668 
D1-2300Z    -     53/11   61/13     -       -    114/24   2371/692 
D2-0000Z  --+--   38/13   53/7    --+--   --+--   91/20   2462/712 
D2-0100Z  19/4    31/6    10/0      -       -     60/10   2522/722 
D2-0200Z  22/2    52/5      -       -       -     74/7    2596/729 
D2-0300Z  24/0    62/6      -       -       -     86/6    2682/735 
D2-0400Z  36/2    55/9      -       -       -     91/11   2773/746 
D2-0500Z  26/2    41/6      -       -       -     67/8    2840/754 
D2-0600Z  26/0    20/2      -       -       -     46/2    2886/756    15
D2-0700Z    -       -       -       -       -      0/0    2886/756    60
D2-0800Z  --+--   --+--   --+--   --+--   --+--    0/0    2886/756    60
D2-0900Z    -       -       -       -       -      0/0    2886/756    60
D2-1000Z    -       -       -       -       -      0/0    2886/756    60
D2-1100Z    -       -       -       -       -      0/0    2886/756    60
D2-1200Z    -       -       -       -       -      0/0    2886/756    60
D2-1300Z    -       -       -       -       -      0/0    2886/756    60
D2-1400Z    -       -      1/0    10/2      -     11/2    2897/758    52
D2-1500Z    -       -     65/10   19/2      -     84/12   2981/770 
D2-1600Z  --+--   --+--   68/12   11/2    --+--   79/14   3060/784 
D2-1700Z    -       -     74/8    40/6      -    114/14   3174/798 
D2-1800Z    -       -     47/7    30/3      -     77/10   3251/808 

Total:   493/1401078/3991074/197 606/72    0/0  



Pts by hour and band.

             80M     40M     20M     15M     10M    Total   Cumm    OffTime

D1-0000Z     102     420    ---+-   ---+-   ---+-     522    522
D1-0100Z     216     514       -       -       -      730   1252
D1-0200Z     146     502       -       -       -      648   1900
D1-0300Z     216     450       -       -       -      666   2566
D1-0400Z     372     496       -       -       -      868   3434
D1-0500Z     306     436       -       -       -      742   4176
D1-0600Z     252     332       -       -       -      584   4760
D1-0700Z     282     264       -       -       -      546   5306
D1-0800Z     108     282    ---+-   ---+-   ---+-     390   5696
D1-0900Z      30     132       -       -       -      162   5858     30
D1-1000Z       -       -       -       -       -        0   5858     60
D1-1100Z       -       -       -       -       -        0   5858     60
D1-1200Z       -       -       -       -       -        0   5858     60
D1-1300Z       -       -       -       -       -        0   5858     60
D1-1400Z       -       -     263     201       -      464   6322
D1-1500Z       -       -     225     260       -      485   6807
D1-1600Z    ---+-   ---+-    255     215    ---+-     470   7277
D1-1700Z       -       -     222     193       -      415   7692
D1-1800Z       -       -     249     174       -      423   8115
D1-1900Z       -       -     222     218       -      440   8555
D1-2000Z       -       -     216     182       -      398   8953
D1-2100Z       -     204     219      36       -      459   9412
D1-2200Z       -     310     212       -       -      522   9934
D1-2300Z       -     314     176       -       -      490  10424
D2-0000Z    ---+-    228     156    ---+-   ---+-     384  10808
D2-0100Z     110     186      30       -       -      326  11134
D2-0200Z     130     312       -       -       -      442  11576
D2-0300Z     144     370       -       -       -      514  12090
D2-0400Z     216     330       -       -       -      546  12636
D2-0500Z     154     244       -       -       -      398  13034
D2-0600Z     156     120       -       -       -      276  13310     15
D2-0700Z       -       -       -       -       -        0  13310     60
D2-0800Z    ---+-   ---+-   ---+-   ---+-   ---+-       0  13310     60
D2-0900Z       -       -       -       -       -        0  13310     60
D2-1000Z       -       -       -       -       -        0  13310     60
D2-1100Z       -       -       -       -       -        0  13310     60
D2-1200Z       -       -       -       -       -        0  13310     60
D2-1300Z       -       -       -       -       -        0  13310     60
D2-1400Z       -       -       3      30       -       33  13343     52
D2-1500Z       -       -     193      56       -      249  13592
D2-1600Z    ---+-   ---+-    203      28    ---+-     231  13823
D2-1700Z       -       -     221     118       -      339  14162
D2-1800Z       -       -     140      88       -      228  14390

Total:      2940    6446    3205    1799       0