P40L-P49Y Contest Summary Information

Back to P40L-P49Y Contest Page

Contest:

ARRL RTTY Roundup

Year:

2007

Operator:

W0YK

Callsign Used:

P49X

Category:

SOABHP

 Hour      80M     40M     20M     15M     10M    Total     Cumm    OffTime

D1-1800Z    -       -     88/24  105/23     -    193/47    193/47  
D1-1900Z    -       -    100/6    90/8      -    190/14    383/61  
D1-2000Z    -       -     92/4    80/2      -    172/6     555/67  
D1-2100Z    -       -     95/4    83/2      -    178/6     733/73  
D1-2200Z    -     28/12   76/3    32/0      -    136/15    869/88  
D1-2300Z  13/0    85/7    26/2      -       -    124/9     993/97  
D2-0000Z  55/1    87/6    --+--   --+--   --+--  142/7    1135/104 
D2-0100Z  40/3    67/2      -       -       -    107/5    1242/109 
D2-0200Z  44/0    95/0      -       -       -    139/0    1381/109 
D2-0300Z  58/0    89/0      -       -       -    147/0    1528/109 
D2-0400Z  44/1    72/1      -       -       -    116/2    1644/111 
D2-0500Z   7/0    14/0      -       -       -     21/0    1665/111    49
D2-0600Z    -       -       -       -       -      0/0    1665/111    60
D2-0700Z    -       -       -       -       -      0/0    1665/111    60
D2-0800Z  --+--   --+--   --+--   --+--   --+--    0/0    1665/111    60
D2-0900Z    -       -       -       -       -      0/0    1665/111    60
D2-1000Z  17/0    30/2      -       -       -     47/2    1712/113    10
D2-1100Z  15/0    29/1      -       -       -     44/1    1756/114 
D2-1200Z    -       -      8/0     7/0      -     15/0    1771/114    60
D2-1300Z    -       -     62/3    63/1      -    125/4    1896/118 
D2-1400Z    -       -     71/2    71/6      -    142/8    2038/126 
D2-1500Z    -       -     73/0    41/2      -    114/2    2152/128 
D2-1600Z  --+--   --+--   55/1    60/0    --+--  115/1    2267/129 
D2-1700Z    -       -     51/1    48/0      -     99/1    2366/130 
D2-1800Z    -       -     52/2    34/0    16/0   102/2    2468/132 
D2-1900Z    -       -     44/0    55/0      -     99/0    2567/132 
D2-2000Z    -       -     40/0    33/0      -     73/0    2640/132 
D2-2100Z    -      4/0    55/1    24/0      -     83/1    2723/133 
D2-2200Z    -     66/0    26/0      -       -     92/0    2815/133 
D2-2300Z  13/0    31/1     6/0      -       -     5781    2873/134

Total:   306/5   705/32 1020/53  826/44   16/0  

******************************************************************

           80M    40M    20M    15M    10M   Total      %

    NA     256    473    816    685     15    2245    78.1
    EU      47    199    178    128      0     552    19.2
    SA       2      7      8      6      1      24     0.8
    OC       0      8      0      2      0      10     0.3
    AF       0      3      3      3      0       9     0.3
    AS       1     15     15      2      0      33     1.1

******************************************************************

           80M    40M    20M    15M    10M   Total

    4J       1                                   1
    4X                            1              1
    8P       1      1      1      2              5
    9A              2      2      2              6
    CM                     1                     1
    CN              1      1                     2
    CT       1      3      2      1              7
    CU              1             1              2
    DL       7     25     27     21             80
    EA       2     10      5      5             22
   EA6                            1              1
   EA8              2      2      2              6
    EI              2             1              3
    ER                     1      2              3
    ES                     3                     3
    EU              2      2      2              6
     F       1      9      9      5             24
    FG                     1                     1
    FM              1                            1
     G       1     12     13      4             30
    GI       1      1      1      1              4
    GM              1      1      1              3
    GU                            1              1
    GW                     2                     2
    HA       1      6      5      4             16
    HB       1      5      1      2              9
    HC              1                            1
    HI                     2                     2
    HK                     1                     1
    HR              1      1      1              3
    HZ              1                            1
     I       3     14     11     20             48
    IS              1             1              2
    JA              9     12      1             22
     K     234    433    740    625     15    2047
   KH6              1             2              3
    KL                     1      1              2
   KP2                     1                     1
   KP4       1      1      1                     3
    LA              1      3      1              5
    LU              2      3      1      1       7
    LX                     1                     1
    LY              1      2      2              5
    LZ       1      2      2      2              7
    OE              2      1                     3
    OH       1      3      6      5             15
    OK       3      8      8      4             23
    OM              4      3      1              8
    ON              3      2      1              6
    OZ                     2                     2
    P4       1      1      1      1              4
    PA              2      5                     7
    PY              1      2      2              5
    S5       3      9      5      3             20
    SM       5      5      8      5             23
    SP       3     15     14     10             42
    SU                            1              1
    SV              2      1      3              6
    T9                            1              1
    TA              1                            1
    TF                     2                     2
    UA       5     13     11      4             33
   UA9              1      2                     3
    UK              1                            1
    UN              1                            1
    UR       5     23     10      8             46
    V2       1                                   1
    VE      19     30     63     55            167
    VK              3                            3
    XE              6      4      1             11
    YB              2                            2
    YL       1      3      5                     9
    YO       1      1             1              3
    YU       1      6      2      2             11
    YV       1      2      1      2              6
    Z3              2                            2
   ZC4              1      1                     2
    ZL              2                            2