P40L-P49Y Contest Summary Information

Back to P40L-P49Y Contest Page

Contest:

ARRL RTTY Roundup

Year:

2006

Operator:

W0YK

Callsign Used:

P49X

Category:

SOABHP

 QSO/Sta+Prov+Dx by hour and band

 Hour      80M     40M     20M     15M     10M    Total     Cumm    OffTime

D1-1800Z    -       -     57/26   85/30     -    142/56    142/56  
D1-1900Z    -       -     62/9   100/8      -    162/17    304/73  
D1-2000Z    -       -     55/4    95/4      -    150/8     454/81  
D1-2100Z    -     28/3    94/1    17/1      -    139/5     593/86  
D1-2200Z    -     56/2    84/4      -       -    140/6     733/92  
D1-2300Z  18/0    76/2    20/0      -       -    114/2     847/94  
D2-0000Z  29/0    70/1    --+--   --+--   --+--   99/1     946/95  
D2-0100Z  29/0    68/1      -       -       -     97/1    1043/96  
D2-0200Z  32/0    64/1      -       -       -     96/1    1139/97  
D2-0300Z  39/1    71/0      -       -       -    110/1    1249/98  
D2-0400Z  41/1    52/1      -       -       -     93/2    1342/100 
D2-0500Z   1/0      -       -       -       -      1/0    1343/100    59
D2-0600Z    -       -       -       -       -      0/0    1343/100    60
D2-0700Z    -       -       -       -       -      0/0    1343/100    60
D2-0800Z  --+--   --+--   --+--   --+--   --+--    0/0    1343/100    60
D2-0900Z    -       -       -       -       -      0/0    1343/100    60
D2-1000Z    -       -       -       -       -      0/0    1343/100    60
D2-1100Z  17/0    61/1      -       -       -     78/1    1421/101     2
D2-1200Z    -     10/0    52/4      -       -     62/4    1483/105 
D2-1300Z    -       -     46/2    49/2      -     95/4    1578/109 
D2-1400Z    -       -     52/0    50/2      -    102/2    1680/111 
D2-1500Z    -       -     51/0    50/1      -    101/1    1781/112 
D2-1600Z  --+--   --+--   63/1    60/1    --+--  123/2    1904/114 
D2-1700Z    -       -     58/3    72/0      -    130/3    2034/117 
D2-1800Z    -       -     55/1    56/0      -    111/1    2145/118 
D2-1900Z    -       -     36/0    46/0      -     82/0    2227/118 
D2-2000Z    -      6/0    45/0    28/1      -     79/1    2306/119 
D2-2100Z    -     18/0    48/0      -       -     66/0    2372/119 
D2-2200Z    -     34/1    62/1      -       -     96/2    2468/121 
D2-2300Z    -     37/0    35/0      -       -     72/0    2540/121 

Total:   206/2   651/13  975/56  708/50    0/0  


           80M    40M    20M    15M    10M   Total      %

    NA     188    511    719    601      0    2019    79.5
    EU      15    106    208     94      0     423    16.7
    OC       0      0      4      3      0       7     0.3
    SA       3      6      9      6      0      24     0.9
    AF       0      4      4      3      0      11     0.4
    AS       0     24     31      1      0      56     2.2