P40L-P49Y Contest Summary Information
Back to P40L-P49Y Contest PageContest:
CQWW SSB
Year:
2005
Operator:
AE6Y
Callsign Used:
P49Y
Category:
SO SB15 HP
QSO TOTALS BY BAND PER HOUR
Hour 10 15 20 40 80 160 All Cum. Mults Off>10
0 -- 47 -- -- -- -- 47 47 24 --
1 -- 12 -- -- 1 -- 13 60 3 30
2 -- -- 3 -- 3 6 12 72 17 37
3 -- -- -- -- -- -- -- 72 -- 60
4 -- -- -- -- -- -- -- 72 -- 60
5 -- -- -- -- -- -- -- 72 -- 60
6 -- -- -- -- -- -- -- 72 -- 60
7 -- -- -- -- -- -- -- 72 -- 60
8 -- -- -- -- -- -- -- 72 -- 60
9 -- -- -- -- -- -- -- 72 -- 60
10 -- 18 -- -- -- -- 18 90 22 35
11 -- 184 -- -- -- -- 184 274 25 --
12 -- 165 -- -- -- -- 165 439 8 --
13 -- 169 -- -- -- -- 169 608 6 --
14 -- 142 -- -- -- -- 142 750 11 --
15 -- 213 -- -- -- -- 213 963 5 --
16 -- 137 -- -- -- -- 137 1100 6 18
17 -- 370 -- -- -- -- 370 1470 2 --
18 -- 325 -- -- -- -- 325 1795 4 --
19 -- 242 -- -- -- -- 242 2037 1 --
20 -- 245 -- -- -- -- 245 2282 2 --
21 -- 137 -- -- -- -- 137 2419 4 15
22 -- 121 -- -- -- -- 121 2540 1 --
23 -- 6 -- -- -- -- 6 2546 -- 48
0 -- -- -- -- -- -- -- 2546 -- 60
1 -- -- -- -- -- -- -- 2546 -- 60
2 -- -- -- -- -- -- -- 2546 -- 60
3 -- -- -- -- -- -- -- 2546 -- 60
4 -- -- -- -- -- -- -- 2546 -- 60
5 -- -- -- -- -- -- -- 2546 -- 60
6 -- -- -- -- -- -- -- 2546 -- 60
7 -- -- -- -- -- -- -- 2546 -- 60
8 -- -- -- -- -- -- -- 2546 -- 60
9 -- -- -- -- -- -- -- 2546 -- 60
10 -- -- -- -- -- -- -- 2546 -- 60
11 -- 132 -- -- -- -- 132 2678 1 14
12 -- 169 -- -- -- -- 169 2847 5 --
13 -- 160 -- -- -- -- 160 3007 2 3
14 -- 66 -- -- -- -- 66 3073 1 8
15 -- 136 -- -- -- -- 136 3209 4 --
16 -- 137 -- -- -- -- 137 3346 -- 14
17 -- 165 -- -- -- -- 165 3511 2 --
18 -- 184 -- -- -- -- 184 3695 2 --
19 -- 169 -- -- -- -- 169 3864 1 --
20 -- 99 -- -- -- -- 99 3963 2 --
21 -- 124 -- -- -- -- 124 4087 1 --
22 -- 93 -- -- -- -- 93 4180 1 --
23 -- 84 -- -- -- -- 84 4264 2 --
-----------------------------------------------------------------------
Tot -- 4251 3 -- 4 6 4264 165 21:42
RATES PER BAND OVERALL
Hrs -- 26:35 0:06 -- 0:09 0:08 26:58
Q/H -- 159 32 -- 26 42 158
P/H -- 463 54 -- 39 98 457