P40L-P49Y Contest Summary Information

Back to P40L-P49Y Contest Page

Contest:

ARRL RTTY Roundup

Year:

2025

Operator:

W0YK

Callsign Used:

P49X

Category:

SOABHP

Cabrillo Statistics           (Version 10g)           by K5KA & N6TV

http://bit.ly/cabstat
CALLSIGN: P49X
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-TRANSMITTER: ONE
CONTEST: ARRL-RTTY
OPERATORS: W0YK
-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
1800       0      0      0      0    104     98    202    202    6.4
1900       0      0      0      0    102    104    206    408   12.9
2000       0      0      0      0     91    105    196    604   19.2
2100       0      0      0     22     81     56    159    763   24.2
2200       0      0      0    106     53      0    159    922   29.3
2300       0      0     76     76      0      0    152   1074   34.1
0000       0      0     61     88      0      0    149   1223   38.8
0100       0      0     64     82      0      0    146   1369   43.4
0200       0      0     70     75      0      0    145   1514   48.0
0300       0     42     74     15      0      0    131   1645   52.2
0400       0     50     70      0      0      0    120   1765   56.0
0500       0     50     56      0      0      0    106   1871   59.4
0600       0     17     16      0      0      0     33   1904   60.4
0700       0      0      0      0      0      0      0   1904   60.4
0800       0      0      0      0      0      0      0   1904   60.4
0900       0      0      0      0      0      0      0   1904   60.4
1000       0      0      0      0      0      0      0   1904   60.4
1100       0      0      0     41     46      0     87   1991   63.2
1200       0      0      0     39     59     14    112   2103   66.7
1300       0      0      0      0     40     51     91   2194   69.6
1400       0      0      0      0     40     60    100   2294   72.8
1500       0      0      0      0     53     61    114   2408   76.4
1600       0      0      0      0     44     79    123   2531   80.3
1700       0      0      0      0     42     44     86   2617   83.1
1800       0      0      0     16     34     20     70   2687   85.3
1900       0      0      0      0     42     78    120   2807   89.1
2000       0      0      0      0     41     61    102   2909   92.3
2100       0      0      0      0     39     52     91   3000   95.2
2200       0      0      0     13     47     23     83   3083   97.8
2300       0      0      0     30     38      0     68   3151  100.0
------------------------------------------------------
Total      0    159    487    603    996    906   3151

Gross QSOs=3198        Dupes=47        Net QSOs=3151

Unique callsigns worked = 1647

The best 60 minute rate was 220/hour from 1935 to 2034
The best 30 minute rate was 228/hour from 2005 to 2034
The best 10 minute rate was 246/hour from 1851 to 1900

The best 1 minute rates were:
6 QSOs/minute    7 times.
 5 QSOs/minute   33 times.
 4 QSOs/minute  172 times.
 3 QSOs/minute  350 times.
 2 QSOs/minute  433 times.
 1 QSOs/minute  340 times.

There were 1995 bandchanges and 1312 (41.6%) probable 2nd radio QSOs.
----------------- C o n t i n e n t   S u m m a r y -----------------
                 160     80     40     20     15     10  Total    Pct
---------------------------------------------------------------------
North America      0    155    401    489    705    691   2441   77.5
South America      0      0      5      2     10     17     34    1.1
Europe             0      4     80     87    263    192    626   19.9
Asia               0      0      1     20     10      3     34    1.1
Africa             0      0      0      0      1      2      3    0.1
Oceania            0      0      0      5      7      1     13    0.4
--------------------------------------------------------------
Total              0    159    487    603    996    906   3151
Number of letters in callsigns
Letters  # worked
-----------------
   3         9
   4      1368
   5      1106
   6       664
   7         2
   9         2

------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
4X               0      0      1      0      1      1      3    0.1
5B               0      0      0      0      1      0      1    0.0
9A               0      0      2      2      2      0      6    0.2
9H               0      0      0      0      1      0      1    0.0
BY               0      0      0      1      0      0      1    0.0
CE               0      0      1      0      0      0      1    0.0
CM               0      0      1      2      1      0      4    0.1
CT               0      0      0      1      2      1      4    0.1
D4               0      0      0      0      0      1      1    0.0
DL               0      2     15     15     43     37    112    3.6
EA               0      0      3      9     13      5     30    1.0
EA6              0      0      0      0      0      1      1    0.0
EA8              0      0      0      0      1      1      2    0.1
EI               0      0      1      0      3      2      6    0.2
ER               0      0      0      0      0      1      1    0.0
EU               0      0      2      3      5      2     12    0.4
F                0      0      4      2     14     15     35    1.1
FM               0      0      0      1      1      0      2    0.1
G                0      0      3      7     24     14     48    1.5
GI               0      0      1      1      1      2      5    0.2
GM               0      0      0      2      1      1      4    0.1
GU               0      0      0      1      1      0      2    0.1
GW               0      0      0      2      1      0      3    0.1
HA               0      0      3      3      4      2     12    0.4
HB               0      0      1      1      2      2      6    0.2
HI               0      1      0      0      0      0      1    0.0
I                0      0      9      5     29     24     67    2.1
IS               0      0      0      0      0      1      1    0.0
*IT9             0      0      0      1      4      1      6    0.2
JA               0      0      0     15      8      2     25    0.8
K                0    145    373    460    648    639   2265   71.9
KG4              0      1      0      1      2      2      6    0.2
KH6              0      0      0      2      1      1      4    0.1
KP2              0      0      0      0      1      0      1    0.0
KP4              0      0      1      1      1      0      3    0.1
LA               0      0      0      2      4      2      8    0.3
LU               0      0      0      1      1      5      7    0.2
LY               0      0      0      0      2      1      3    0.1
LZ               0      0      1      0      2      2      5    0.2
OA               0      0      1      0      0      1      2    0.1
OE               0      0      0      0      1      0      1    0.0
OH               0      0      0      3      5      1      9    0.3
OK               0      1      6      3      6      9     25    0.
OM               0      0      0      1      0      0      1    0.0
ON               0      0      1      0      9      7     17    0.5
OZ               0      0      1      1      3      2      7    0.2
PA               0      1      4      6     18     11     40    1.3
PJ4              0      0      0      0      0      1      1    0.0
PY               0      0      3      0      9     10     22    0.7
S5               0      0      4      1      5      5     15    0.5
SM               0      0      1      2      6      7     16    0.5
SP               0      0      2      3     14     10     29    0.9
SV               0      0      3      1      2      3      9    0.
SV9              0      0      0      0      0      1      1    0.0
T7               0      0      1      0      0      0      1    0.0
TI               0      0      1      1      4      3      9    0.3
UA               0      0      1      3     11      3     18    0.6
UA2              0      0      0      0      1      0      1    0.0
UA9              0      0      0      4      0      0      4    0.1
UR               0      0      7      1     12      5     25    0.8
VE               0      8     25     23     46     46    148    4.7
XE               0      0      0      0      0      1      1    0.0
YB               0      0      0      3      5      0      8    0.3
YL               0      0      0      0      2      2      4    0.1
YO               0      0      4      1      8      6     19    0.6
YU               0      0      0      2      2      4      8    0.3
YV               0      0      0      1      0      0      1    0.0
Z3               0      0      0      2      0      0      2    0.1
ZF               0      0      0      0      1      0      1    0.0
ZL               0      0      0      0      1      0      1    0.0
-------------------------------------------------------------------
Total            0    159    487    603    996    906   3151

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
-DX-       0      5     89    119    300    219    732   23.2
CA         0      9     33     40     45     48    175    5.6
IL       0     17     29     30     36     38    150    4.8
NY         0      7     23     24     39     36    129    4.1
VA         0      6     23     24     36     31    120    3.8
PA         0      9     22     19     38     28    116    3.7
MN         0      6     15     26     28     31    106    3.4
FL         0     10     16     20     26     29    101    3.2
MD         0      8     14     19     27     30     98    3.1
OH         0      7     20     12     30     25     94    3.0
TN         0      9     14     15     22     20     80    2.5
ON         0      6     13     10     24     24     77    2.4
NJ         0      5     11     15     17     24     72    2.3
TX         0      3     10     20     19     20     72    2.3
NC         0      2      7     12     24     20     65    2.1
AZ         0      2      9     14     19     18     62    2.0
MA         0      3      9     12     21     15     60    1.9
WA         0      1      6     17     20     14     58    1.8
WI         0      4     11     14     16     12     57    1.8
OR         0      2      8     10     14     18     52    1.7
IN         0      5      9     11     10     13     48    1.5
SC         0      3      5     10     11     13     42    1.3
MI         0      3      3      8     12     16     42    1.3
GA         0      3      5      8      9     12     37    1.2
CT         0      1      6      8     10     11     36    1.1
ME         0      1      5      5     11      7     29    0.9
NE         0      3      2      6      8      7     26    0.8
CO         0      2      2      6      8      7     25    0.8
AL         0      1      5      5      8      6     25    0.8
ID         0      0      5      3      7      9     24    0.8
MO         0      1      3      5      7      8     24    0.8
KY         0      4      3      5      7      5     24    0.8
LA         0      3      5      4      7      4     23    0.7
NV         0      1      4      3      5      7     20    0.6
BC         0      0      2      4      4      9     19    0.6
MS         0      0      2      2      7      7     18    0.6
OK         0      0      3      2      3     10     18    0.6
NH         0      0      3      3      5      5     16    0.5
SD         0      0      3      3      5      4     15    0.5
MT         0      1      3      4      4      3     15    0.5
IA         0      1      2      3      4      5     15    0.5
QC         0      1      5      1      5      2     14    0.4
RI         0      1      2      2      3      5     13    0.4
KS         0      0      1      2      4      5     12    0.4
AR         0      1      2      3      3      2     11    0.3
UT         0      0      3      1      2      5     11    0.3
DE         0      1      2      3      2      2     10    0.3
SK         0      0      1      3      1      3      8    0.3
AB         0      0      1      1      4      2      8    0.3
NS         0      0      1      1      3      1      6    0.2
WV         0      0      1      0      3      2      6    0.2
DC         0      0      1      1      2      2      6    0.2
NM         0      0      2      1      1      1      5    0.2
MB         0      0      1      1      2      1      5    0.2
ND         0      0      1      1      2      1      5    0.2
PE         0      1      0      1      1      2      5    0.2
NB         0      0      0      0      2      1      3    0.1
NF         0      0      0      1      0      1      2    0.1
WY         0      0      0      0      2      0      2    0.1
LB         0      0      1      0      0      0      1    0.0
VT         0      0      0      0      1      0      1    0.0
------------------------------------------------------
Total      0    159    487    603    996    906   3151

U.S. Call Areas Worked
Area    QSOs     Pct
--------------------
   0     254     8.1
   1     199     6.3
   2     240     7.6
   3     272     8.6
   4     302     9.6
   5     157     5.0
   6     207     6.6
   7     207     6.6
   8     154     4.9
   9     273     8.7
--------------------
Total   2265    71.9

Multi-band QSOs
---------------
1 bands     809
2 bands     425
3 bands     219
4 bands     135
5 bands      59
6 bands       0

------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
---------------------------------------------
QSOs      0     13     80    145    308    263