P40L-P49Y Contest Summary Information

Back to P40L-P49Y Contest Page

Contest:

ARRL DX SSB

Year:

2014

Operator:

K9PG, P43A, WE9V, W6LD

Callsign Used:

P40L

Category:

M/2

             P40L
By band - All modes
QSOs (with dupes) - By time

| Hr |      160 |       80 |       40 |       20 |       15 |       10 |   Total  |
|    |          |          |          |          |          |          |          |
-----------------------------------------------------------------------------------
| 00 |          |          |          |      292 |          |      319 |      611 |
| 01 |          |          |          |      312 |      200 |      104 |      616 |
| 02 |       11 |          |          |      254 |      262 |          |      527 |
| 03 |       42 |          |      165 |      266 |          |          |      473 |
| 04 |          |          |      252 |      258 |          |          |      510 |
| 05 |          |      179 |       22 |      136 |          |          |      337 |
| 06 |       28 |      126 |       66 |          |          |          |      220 |
| 07 |        6 |      106 |      126 |          |          |          |      238 |
| 08 |        6 |       65 |       68 |          |          |          |      139 |
| 09 |       21 |       14 |       47 |       14 |          |          |       96 |
| 10 |        3 |       59 |       73 |          |          |          |      135 |
| 11 |          |        6 |       68 |      100 |          |          |      174 |
| 12 |          |          |          |      116 |          |      102 |      218 |
| 13 |          |          |          |       72 |       50 |       61 |      183 |
| 14 |          |          |          |          |      175 |      150 |      325 |
| 15 |          |          |          |          |      169 |      180 |      349 |
| 16 |          |          |          |          |      163 |      178 |      341 |
| 17 |          |          |          |          |      139 |      189 |      328 |
| 18 |          |          |          |        1 |       88 |      245 |      334 |
| 19 |          |          |          |          |      166 |      203 |      369 |
| 20 |          |          |          |          |      214 |      271 |      485 |
| 21 |          |          |          |          |      225 |      235 |      460 |
| 22 |          |          |        1 |          |      195 |      172 |      368 |
| 23 |          |          |          |          |      171 |      149 |      320 |
| 00 |          |          |          |      108 |      108 |       86 |      302 |
| 01 |          |          |          |      213 |      174 |          |      387 |
| 02 |       20 |      153 |          |      197 |          |          |      370 |
| 03 |       25 |      135 |          |      175 |          |          |      335 |
| 04 |       29 |       68 |      176 |          |          |          |      273 |
| 05 |       23 |       48 |      117 |          |          |          |      188 |
| 06 |       11 |       30 |       98 |        8 |          |          |      147 |
| 07 |        7 |       43 |       77 |          |          |          |      127 |
| 08 |        1 |       17 |       72 |          |          |          |       90 |
| 09 |        6 |       35 |       60 |          |          |          |      101 |
| 10 |        3 |       35 |       63 |        6 |          |          |      107 |
| 11 |          |          |       57 |       48 |          |          |      105 |
| 12 |          |          |        2 |       66 |       60 |          |      128 |
| 13 |          |          |          |       80 |       82 |          |      162 |
| 14 |          |          |          |       19 |       37 |       18 |       74 |
| 15 |          |          |          |          |       89 |       75 |      164 |
| 16 |          |          |          |          |      113 |      120 |      233 |
| 17 |          |          |          |          |      102 |      100 |      202 |
| 18 |          |          |          |          |       74 |      124 |      198 |
| 19 |          |          |          |          |      131 |      224 |      355 |
| 20 |          |          |          |          |      143 |      237 |      380 |
| 21 |          |          |          |          |      184 |      215 |      399 |
| 22 |          |          |          |          |      179 |      166 |      345 |
| 23 |          |          |        1 |      101 |      150 |       18 |      270 |
-----------------------------------------------------------------------------------
|    |      242 |     1119 |     1611 |     2842 |     3843 |     3941 |    13598 |

Powered by Win-Test 4.10.0       http://www.win-test.com