P40L-P49Y Contest Summary Information

Back to P40L-P49Y Contest Page

Contest:

ARRL RTTY Roundup

Year:

2013

Operator:

W0YK

Callsign Used:

P49X

Category:

SOABHP


-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
1800       0      0      0     72    105      0    177    177    5.1
1900       0      0      0     98    102      0    200    377   10.8
2000       0      0      0    100    109      0    209    586   16.8
2100       0      0      0     88     77      0    165    751   21.5
2200       0      0      0     73     88      0    161    912   26.1
2300       0      0     46     62     32      0    140   1052   30.1
0000       0      0    105     79      0      0    184   1236   35.4
0100       0      0     89     65      0      0    154   1390   39.8
0200       0     42     90      6      0      0    138   1528   43.7
0300       0     47     74      0      0      0    121   1649   47.2
0400       0      8     85      0      0      0     93   1742   49.8
0500       0     58     69      0      0      0    127   1869   53.5
0600       0     58     62      0      0      0    120   1989   56.9
0700       0     36     24      0      0      0     60   2049   58.6
0800       0      0      0      0      0      0      0   2049   58.6
0900       0      0      0      0      0      0      0   2049   58.6
1000       0      0      0      0      0      0      0   2049   58.6
1100       0      0      0      0      0      0      0   2049   58.6
1200       0      0      0     42     86      0    128   2177   62.3
1300       0      0      0     42     81      0    123   2300   65.8
1400       0      0      0     11     87     61    159   2459   70.4
1500       0      0      0      0     92     96    188   2647   75.7
1600       0      0      0      0     80     90    170   2817   80.6
1700       0      0      0      0     63    102    165   2982   85.3
1800       0      0      0      0     55     89    144   3126   89.4
1900       0      0      0      0     59     71    130   3256   93.2
2000       0      0      0      0     52     44     96   3352   95.9
2100       0      0      0      0     54     43     97   3449   98.7
2200       0      0     13     29      0      4     46   3495  100.0
2300       0      0      0      0      0      0      0   3495  100.0
------------------------------------------------------
Total      0    249    657    767   1222    600   3495

Gross QSOs=3537        Dupes=42        Net QSOs=3495

Unique callsigns worked = 2049

The best 60 minute rate was 211/hour from 1958 to 2057
The best 30 minute rate was 220/hour from 2030 to 2059
The best 10 minute rate was 246/hour from 2144 to 2153

The best 1 minute rates were:
 7 QSOs/minute    1 times.
 6 QSOs/minute   10 times.
 5 QSOs/minute   46 times.
 4 QSOs/minute  213 times.
 3 QSOs/minute  395 times.
 2 QSOs/minute  458 times.
 1 QSOs/minute  245 times.

There were 2210 bandchanges and 1496 (42.8%) probable 2nd radio QSOs.

----------------- C o n t i n e n t   S u m m a r y -----------------
                 160     80     40     20     15     10  Total    Pct
---------------------------------------------------------------------
North America      0    193    469    564    884    576   2686   76.9
South America      0      1      4      4      7     10     26    0.7
Europe             0     55    176    118    279      8    636   18.2
Asia               0      0      5     69     43      0    117    3.3
Africa             0      0      1      5      5      5     16    0.5
Oceania            0      0      2      7      4      1     14    0.4
--------------------------------------------------------------
Total              0    249    657    767   1222    600   3495

Number of letters in callsigns
Letters  # worked
-----------------
   4      1321
   5      1359
   6       789
   7         9
   8         9
   9         2
  10         6

------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
4X               0      0      1      0      1      0      2    0.1
9A               0      2      1      0      3      0      6    0.2
C6               0      0      0      1      0      0      1    0.0
CE               0      0      0      0      0      2      2    0.1
CM               0      0      2      3      3      1      9    0.3
CN               0      0      0      0      1      1      2    0.1
CT               0      0      1      1      0      0      2    0.1
CT3              0      0      0      0      1      0      1    0.0
CU               0      0      0      1      0      0      1    0.0
CX               0      0      0      0      1      2      3    0.1
DL               0      7     17     24     45      1     94    2.7
DU               0      0      0      1      0      0      1    0.0
E7               0      0      1      0      1      0      2    0.1
EA               0      1      2     12     12      1     28    0.8
EA6              0      0      0      0      1      0      1    0.0
EA8              0      0      1      4      3      2     10    0.3
EI               0      0      3      3      3      0      9    0.3
ER               0      1      1      0      1      0      3    0.1
ES               0      0      0      0      2      0      2    0.1
EU               0      0      1      0      3      0      4    0.1
F                0      5     10     11     15      0     41    1.2
G                0      2      6      8     21      3     40    1.1
GI               0      0      0      1      2      0      3    0.1
GM               0      2      5      4      1      2     14    0.4
GU               0      0      1      0      0      1      2    0.1
GW               0      0      2      2      1      0      5    0.1
HA               0      1      6      0      9      0     16    0.5
HB               0      1      1      0      0      0      2    0.1
HC               0      0      2      0      1      0      3    0.1
HI               0      1      2      3      0      0      6    0.2
HL               0      0      0      1      0      0      1    0.0
HR               0      0      0      0      0      1      1    0.0
HS               0      0      0      1      1      0      2    0.1
HZ               0      0      0      0      1      0      1    0.0
I                0      5     18     12     24      0     59    1.7
IS               0      0      1      0      0      0      1    0.0
*IT9             0      0      1      1      2      0      4    0.1
J6               0      0      0      0      0      1      1    0.0
JA               0      0      0     62     35      0     97    2.8
K                0    182    445    512    815    528   2482   71.0
KG4              0      0      0      1      1      1      3    0.1
KH6              0      0      2      0      1      0      3    0.1
KL               0      0      1      3      6      3     13    0.4
KP2              0      1      0      1      0      0      2    0.1
KP4              0      0      1      2      0      0      3    0.1
LA               0      0      2      0      2      0      4    0.1
LU               0      0      0      3      3      4     10    0.3
LX               0      1      0      0      0      0      1    0.0
LY               0      0      0      0      3      0      3    0.1
LZ               0      1      1      2      3      0      7    0.2
OE               0      1      3      1      3      0      8    0.2
OH               0      6      1      4     10      0     21    0.6
OK               0      4     11      4     12      0     31    0.9
OM               0      0      2      0      4      0      6    0.2
ON               0      0      7      7     10      0     24    0.7
OZ               0      2      3      0      3      0      8    0.2
P4               0      1      1      0      0      0      2    0.1
PA               0      0      4      7     10      0     21    0.6
PY               0      0      1      0      2      2      5    0.1
S5               0      1      5      2      2      0     10    0.3
SM               0      5      5      1      8      0     19    0.5
SP               0      1      6      1     12      0     20    0.6
SV               0      1      2      0      1      0      4    0.1
TF               0      0      0      1      0      0      1    0.0
TG               0      0      0      1      0      0      1    0.0
UA               0      0     16      4     22      0     42    1.2
UA9              0      0      2      5      4      0     11    0.3
UN               0      0      2      0      0      0      2    0.1
UR               0      2     21      3     18      0     44    1.3
VE               0      8     17     35     55     37    152    4.3
VK               0      0      0      4      0      0      4    0.1
VP9              0      0      0      0      1      1      2    0.1
XE               0      1      1      2      3      3     10    0.3
YB               0      0      0      2      2      0      4    0.1
YL               0      0      2      0      4      0      6    0.2
YO               0      2      4      0      3      0      9    0.3
YU               0      1      3      1      3      0      8    0.2
YV               0      0      0      1      0      0      1    0.0
ZC4              0      0      0      0      1      0      1    0.0
ZL               0      0      0      0      1      1      2    0.1
ZS               0      0      0      1      0      2      3    0.1
-------------------------------------------------------------------
Total            0    249    657    767   1222    600   3495

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
-DX-       0     59    195    219    351     34    858   24.5
CA         0     28     50     25     71     33    207    5.9
NY         0     11     23     37     44     32    147    4.2
VA         0      9     31     35     38     23    136    3.9
OH         0      3     22     31     38     37    131    3.7
PA         0      8     21     24     39     30    122    3.5
TX         0      8     30     19     28     27    112    3.2
NC         0      6     16     28     43     11    104    3.0
IL         0      5     12     18     27     34     96    2.7
MN         0      8     12     17     33     21     91    2.6
FL         0      7     13     21     42      6     89    2.5
TN         0      7     13     17     28     20     85    2.4
WA         0      4     17     14     33     16     84    2.4
NJ         0      4     12     20     19     19     74    2.1
ON         0      4     11     16     21     20     72    2.1
MD         0      5     12     16     23     15     71    2.0
MA         0      6     10     13     19     18     66    1.9
MI         0      4      7     15     19     14     59    1.7
AL         0      1     10     14     22     11     58    1.7
MO         0      2     11     12     16     17     58    1.7
CO         0      5     10      6     21     10     52    1.5
AZ         0      5     11     11     17      1     45    1.3
KY         0      4      5      9     10     13     41    1.2
WI         0      2      4      6     16     11     39    1.1
CT         0      2      6     13     10      8     39    1.1
GA         0      2      7      9     12      8     38    1.1
OR         0      3      4      4     15      7     33    0.9
IN         0      2      7      6      9      9     33    0.9
NH         0      1      4     11     11      5     32    0.9
SC         0      0      4      7     13      6     30    0.9
LA         0      6      7      2      9      5     29    0.8
WV         0      0      6      6      5      6     23    0.7
RI         0      0      3      7      6      7     23    0.7
ID         0      1      3      6      9      3     22    0.6
OK         0      4      3      3      7      4     21    0.6
AR         0      1      5      1      8      5     20    0.6
KS         0      4      5      2      5      4     20    0.6
MS         0      2      3      2      7      6     20    0.6
QC         0      2      2      6      5      4     19    0.5
BC         0      1      1      3     11      3     19    0.5
IA         0      2      4      2      4      5     17    0.5
AB         0      0      0      4     10      2     16    0.5
DE         0      1      4      5      5      0     15    0.4
UT         0      1      4      3      4      2     14    0.4
NV         0      2      2      3      5      1     13    0.4
ME         0      1      2      3      2      5     13    0.4
NE         0      1      1      1      5      4     12    0.3
VT         0      0      1      3      2      5     11    0.3
NM         0      2      1      1      5      2     11    0.3
MT         0      0      2      1      5      1      9    0.3
SD         0      1      2      1      4      1      9    0.3
NB         0      1      1      2      2      2      8    0.2
NS         0      0      1      3      1      2      7    0.2
SK         0      0      1      0      4      2      7    0.2
WY         0      1      2      2      1      0      6    0.2
DC         0      0      1      1      1      1      4    0.1
MB         0      0      0      1      1      1      3    0.1
ND         0      0      0      0      1      0      1    0.0
PE         0      0      0      0      0      1      1    0.0
------------------------------------------------------
Total      0    249    657    767   1222    600   3495

U.S. Call Areas Worked
Area    QSOs     Pct
--------------------
   0     260     7.4
   1     204     5.8
   2     262     7.5
   3     232     6.6
   4     468    13.4
   5     229     6.6
   6     213     6.1
   7     198     5.7
   8     232     6.6
   9     184     5.3
--------------------
Total   2482    71.0

Multi-band QSOs
---------------
1 bands    1180
2 bands     476
3 bands     242
4 bands     118
5 bands      33
6 bands       0

------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs      0     53    216    278    486    147