P40L-P49Y Contest Summary Information

Back to P40L-P49Y Contest Page

Contest:

CQWW SSB

Year:

2010

Operator:

AE6Y, K0DQ, N4OC, P43A

Callsign Used:

P49Y

Category:

Multi-single

 
  P49Y
By band - All modes
QSOs (with dupes) - By time

| Hr |      160 |       80 |       40 |       20 |       15 |       10 |   Total  |
|    |          |          |          |          |          |          |          |
-----------------------------------------------------------------------------------
| 00 |          |          |       99 |       12 |        8 |        4 |      123 |
| 01 |          |        2 |      102 |        4 |          |          |      108 |
| 02 |          |       20 |      232 |          |          |          |      252 |
| 03 |          |       22 |      190 |          |          |          |      212 |
| 04 |        5 |       14 |      155 |          |          |          |      174 |
| 05 |          |      152 |       12 |          |          |          |      164 |
| 06 |        4 |       85 |        8 |        2 |          |          |       99 |
| 07 |          |       46 |       44 |        7 |          |          |       97 |
| 08 |        2 |        4 |       49 |          |          |          |       55 |
| 09 |          |       78 |        7 |          |          |          |       85 |
| 10 |          |       48 |        2 |       90 |          |          |      140 |
| 11 |          |          |          |      132 |       19 |          |      151 |
| 12 |          |          |          |       18 |      179 |          |      197 |
| 13 |          |          |          |        7 |      158 |          |      165 |
| 14 |          |          |          |        4 |      163 |          |      167 |
| 15 |          |          |          |        3 |      172 |          |      175 |
| 16 |          |          |          |        1 |      189 |        7 |      197 |
| 17 |          |          |          |        3 |      182 |        3 |      188 |
| 18 |          |          |          |      148 |       70 |        4 |      222 |
| 19 |          |          |          |          |       57 |      271 |      328 |
| 20 |          |          |          |        1 |        6 |      233 |      240 |
| 21 |          |          |          |       61 |        6 |      200 |      267 |
| 22 |          |          |        3 |      283 |        1 |          |      287 |
| 23 |          |        1 |        1 |      138 |        1 |          |      141 |
| 00 |          |        2 |       72 |        2 |          |          |       76 |
| 01 |          |      102 |       37 |          |          |          |      139 |
| 02 |       27 |       48 |       24 |          |          |          |       99 |
| 03 |        3 |       71 |       15 |          |          |          |       89 |
| 04 |        1 |        2 |      143 |          |          |          |      146 |
| 05 |        3 |       83 |       44 |          |          |          |      130 |
| 06 |        1 |        3 |      146 |        1 |          |          |      151 |
| 07 |       50 |       15 |       34 |        1 |          |          |      100 |
| 08 |        6 |       15 |       48 |        1 |          |          |       70 |
| 09 |       26 |       55 |        2 |          |          |          |       83 |
| 10 |          |        7 |       85 |          |          |          |       92 |
| 11 |          |          |      106 |        4 |        1 |          |      111 |
| 12 |          |          |          |          |          |          |          |
| 13 |          |          |          |          |          |          |          |
| 14 |          |          |          |          |       20 |          |       20 |
| 15 |          |          |          |        1 |      204 |          |      205 |
| 16 |          |          |          |          |      208 |        5 |      213 |
| 17 |          |          |          |          |      190 |        1 |      191 |
| 18 |          |          |          |          |      170 |       32 |      202 |
| 19 |          |          |          |        3 |      334 |        1 |      338 |
| 20 |          |          |          |        6 |      287 |          |      293 |
| 21 |          |          |          |      159 |       94 |          |      253 |
| 22 |          |        1 |          |      256 |          |          |      257 |
| 23 |          |        2 |        1 |      191 |        1 |          |      195 |
-----------------------------------------------------------------------------------
|    |      128 |      878 |     1661 |     1539 |     2720 |      761 |     7687 |

Powered by Win-Test 4.5.1        http://www.win-test.com